Western sizzlin restaurant is a famous name in the food industry which is now available in almost every city in the United States. This is the most popular fast food restaurant which was started in 1954. This is a chain of restaurants which was launched by Bill Darden who is the co-founder of the company.
The restaurants are very famous for its unique menu and great taste. The chefs are highly trained and they have lots of experience in this field. The chefs prepare the dishes according to the customer’s taste and they always try to provide a great service to the customers.
The food of the restaurant is very famous and delicious. The chefs are trained to cook the food in a proper way. They are always focused on the health of the customers.
This is one of the best fast food restaurant which is very famous in the world. So, the customers are always interested to visit this place. The restaurants are very good and affordable.
The menu of this restaurant consists of a wide range of options. The menu includes breakfast, lunch, dinner, and late night snacks. The breakfast consists of various items like French toast, eggs, pancakes, bacon, etc. Lunch includes many options like chicken strips, fries, burgers, salads, sandwiches, etc. Dinner is the most popular option which consists of a wide range of options like chicken tenders, chicken strips, hamburgers, hot dogs, etc.
There is also a late night option which includes the fried foods, pizza, and other dishes. The sauces and the bread used in this restaurant are the best.
This is a great place for everyone, especially for the young generation as it provides the best and healthy options. The food is very tasty and the ingredients are fresh and delicious.
The employees of the restaurant are well-trained and they will try to serve you with the best possible service. The ambience of the restaurant is very classy and the music is very soothing.
Western Sizzlin Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Child's Corn Dog | 350 | 9g | 21g |
Lima Beans | 100 | 7g | |
Burrito with Sausage & Cheese | 150 | 5g | 6g |
Hot Buffet, Fried Chicken Livers | 80 | 6g | 4g |
Ham Diced | 20 | 3g | 1g |
Canola Oil & Red Vinegar Dressing | 60 | 5g | |
1/4 lb. Child's Hamburger | 370 | 23g | 24g |
Steak & Shrimp Skewer | 490 | 36g | 27g |
Hot Buffet, Carved Ham | 40 | 5g | 2g |
Hot Buffet, BBQ Baby Back Ribs | 70 | 5g | 4g |
Cornbread Mix | 110 | 3g | 2g |
Sauteed Onions | 40 | 1g | |
Add Diced Tomatoes | |||
Bacon Real | 60 | 5g | 5g |
White Chocolate Fountain | 140 | 1g | 9g |
Lemon Pudding | 90 | 1g | |
Baked Chicken Piece Variety | 170 | 15g | 15g |
Baked Fish with Salmon Sauce | 140 | 16g | 8g |
German Chocolate Bundt Cake | 210 | 2g | 11g |
Soft Serve Chocolate (4.5%) | 45 | 1g | 2g |
Grits | 100 | 2g | 4g |
Rice Crispy Treat, 1oz | 90 | 1g | 2g |
Hot Buffet, Fried Shrimp | 70 | 4g | 3g |
Entree Sides, French Fries | 80 | 2g | 3g |
Tuna Salad | 150 | 10g | 11g |
Mellow Yellow | 160 | ||
Pumpkin Pie | 250 | 4g | 9g |
Chocolate Chip Muffin | 200 | 3g | 9g |
Add Bacon | 80 | 5g | 6g |
Bell Pepper | |||
Ginger Ale | 140 | ||
Cabbage | 40 | 2g | 1g |
French Dressing, Fat Free | 35 | ||
Child's Beverage | 150 | ||
Pecan Pie | 350 | 3g | 17g |
Pepperoni Pizza | 160 | 7g | 7g |
Raisins | 130 | 2g | |
Sauteed Mushrooms | 30 | 3g | 1g |
Honey Mustard Wood Grill Dressing | 140 | 13g | |
Baked Potato Bar Topping, Diced Onions | 10 | 5g | |
Apple | 130 | ||
Ranch Wood Grill Dressing | 110 | 1g | 11g |
Sausage & Cheese Quiche | 170 | 5g | 12g |
S.F. Strawberry Bundt Cake | 200 | 3g | 12g |
2 Shrimp Skewers | 190 | 4g | |
Potato Bar Toppings, Real Bacon Bits | 140 | 8g | 10g |
Butter Toffee Cookie, 1.33oz | 170 | 2g | 8g |
Banana Pudding | 180 | 2g | 9g |
Coconut Meringue Pie | 230 | 3g | 11g |
Fruit Loops Cereal | 80 | 1g | 1g |
Beef Noodle Soup | 70 | 4g | 2g |
Broccoli Spears | 30 | 1g | |
Top Thick Sirloin, 9oz | 590 | 52g | 40g |
Ranch Chipotle Dressing | 140 | 14g | |
Chow Mein Noodle | 130 | 3g | 5g |
California Pasta Salad | 30 | 1g | 1g |
Skim Milk | 80 | ||
Peanut Butter Pie | 200 | 9g | |
Potato Bar Toppings, Cheese Sauce | 35 | 3g | |
Candy M&M | 210 | 2g | 9g |
Entree Sides, Plain Baked Potato | 250 | 5g | |
Onion Diced | |||
Peach Cobbler | 170 | 1g | 6g |
Honey Mustard sauce | 180 | 1g | 17g |
French Breadstick | 120 | 5g | 1g |
Sierra Mist | 150 | ||
Hot Buffet, Grilled Chicken with Honey Mustard | 25 | 10g | 1g |
Sweet & Sour Sauce | 60 | ||
Fried Chicken Tenders, 4 Piece | 470 | 27g | 26g |
Top Sirloin | 650 | 57g | 44g |
Rice Pilaf | 150 | 4g | 7g |
French Toast Stick | 150 | 3g | 6g |
Baby Back Ribs with BBQ Sauce | 240 | 19g | 16g |
Bacon Imitation | 60 | 6g | 2g |
Whipped Margarine RTU | 220 | 22g | |
Carrot Strip | |||
Hot Buffet, Steam Shrimp | 80 | 3g | 4g |
Baked Potato Bar Topping, Brown Gravy with Mushrooms | 15 | ||
Hot Buffet, Spaghetti with Meat Sauce | 25 | 1g | 1g |
Cream of Broccoli Soup | 80 | 3g | 5g |
Cucumber Salad | 25 | 1g | |
Corn Beef Hash | 130 | 6g | 8g |
Carrot Shredded | 15 | 1g | |
Turkey Sliced | 60 | 11g | 1g |
Sprite | 90 | ||
Apple Cobbler | 160 | 1g | 6g |
Sausage Patties | 130 | 6g | 11g |
Assorted Danish | 140 | 2g | 6g |
Shrimp Skewer, 2 Skewers | 220 | 38g | 7g |
Honey Dijon Dressing | 80 | 5g | |
Steak & Fried Shrimp | 700 | 51g | 44g |
Peanut Butter Cookie, 1oz | 120 | 2g | 5g |
Hot Buffet, Pot Roast with Vegetables | 60 | 7g | 3g |
Catalina Dressing, Fat Free | 35 | ||
Pickle Spear | |||
Coke Classic | 150 | ||
Decaffinated Coffee | 5 | ||
Add Ham | 20 | 2g | 1g |
Hot Buffet, Carved Roast Beef | 80 | 8g | 5g |
Honey Balsamic Dressing | 90 | 6g | |
1,000 Island Fat Free Dressing | 35 | ||
Carrot Layer Cake | 270 | 3g | 15g |
Frozen Cheese Biscuit | 100 | 2g | 5g |
French Toast, Plain | 45 | 2g | 1g |
Hollandaise Sauce | 60 | 6g | |
Hot Buffet, Baked Spaghetti | 35 | 2g | 3g |
Shredded Cheddar Imitation | 80 | 5g | |
Hot Buffet, Hamburger Patty | 70 | 5g | 6g |
Hot Buffet, Meat Loaf | 50 | 3g | 3g |
Entree Sides, Sauteed Mushrooms | 30 | 3g | 1g |
Oatmeal Raisin Cookie, 1oz | 110 | 1g | 4g |
Biscuits | 210 | 3g | 11g |
Whipped Topping | 90 | 7g | |
Mayonnaise Heavy Bulk | 200 | 22g | |
Turkey Ham Diced | 60 | 8g | 2g |
Cheese Biscuit | 170 | 4g | 8g |
Vanilla Cup Cake | 280 | 2g | 17g |
Iceburg Lettuce | 10 | 1g | |
Canadian Bacon | 35 | 6g | 2g |
Turtle Carmel Nut Cookie, 1.33oz | 170 | 2g | 9g |
Picante Sauce | 10 | ||
Hot Buffet, Corn Dog | 80 | 3g | 4g |
Coconut Cream Pie | 200 | 1g | 11g |
Enchilada Sauce | 15 | 0.5g | |
Chocolate Fountain | 130 | 1g | 9g |
White Chocolate Macadamia Nut Cookie, 1.33oz | 170 | 2g | 9g |
Sweet & Sour Wood Grill Sauce | 60 | ||
Beef Liver & Onions | 230 | 23g | 11g |
Hot Buffet, Meatballs with Brown Gravy | 70 | 4g | 6g |
Top Large Sirloin, 12oz | 780 | 69g | 52g |
Brown Gravy | 20 | 1g | 1g |
Lemon Layer Cake | 210 | 2g | 8g |
Hot Buffet, Cooked Penna Pasta | 45 | 2g | |
Creamy Caesar Dressing | 150 | 1g | 16g |
Jelly Beans | 140 | ||
S.F. Lemon Bundt Cake | 210 | 2g | 11g |
Gelatin, Sugar Free | 10 | 2g | |
Bagel, Blueberry | 150 | 5g | 1g |
Saltine Cracker | 45 | 1g | 2g |
Melba Toast | 80 | 3g | 1g |
Hot Buffet, Steamed Mussels | 70 | 4g | 3g |
Soft Serve Vanilla (2.5%) | 35 | 1g | 1g |
Almonds | 160 | 6g | 14g |
Mozzarella Cheese | 90 | 7g | 6g |
Add Diced Peppers | |||
Baked Fish | 50 | 5g | 3g |
Slice Tomato | |||
Chocolate Pudding | 80 | 1g | 2g |
Sweet Potato Fries | 90 | 5g | |
Oatmeal Raisin Cookie, 1.33oz | 150 | 2g | 7g |
Hot Buffet, Chicken & Dumplings | 30 | 2g | 1g |
Grilled Ham | 60 | 7g | 3g |
Hot Buffet, Fried Popcorn Shrimp | 80 | 3g | 4g |
Hot Buffet, 6 inch Flour Tortilla Shell | 90 | 3g | 2g |
Corn Flakes Cereal | 70 | 1g | |
Orange | 80 | 1g | |
Creamy French Dressing | 130 | 12g | |
New Red Potatoes | 110 | 3g | |
Frozen Green Beans | 35 | 3g | |
Coffee | 5 | ||
Wenner Wheat | 100 | 3g | 3g |
Chocolate Cream Pie | 200 | 1g | 11g |
1/2 lb. Bacon Cheeseburger | 1010 | 59g | 60g |
Sprinkles | 70 | 2g | |
Real Bacon Bits | 140 | 8g | 10g |
Egg Casserole with Bacon | 50 | 5g | 4g |
Cherry Cobbler | 170 | 1g | 6g |
Assorted Grape & Apple | 35 | ||
Mayonnaise | 200 | 22g | |
Corn on the Cobb | 130 | 4g | |
Pepperoncini | 5 | ||
Hot Buffet, Hot Bun | 130 | 4g | 2g |
Entree Sides, Brown Gravy | 100 | 4g | |
Strawberry Syrup | 80 | ||
Breakfast White Pepper Gravy | 130 | 7g | |
Parmesan Cheese | 120 | 11g | 5g |
Balsamic Vinaigrette Dressing | 90 | 8g | |
Maple Syrup | 110 | ||
BBQ Sauce | 40 | 1g | |
Turnip Greens | 45 | 2g | 1g |
Green Beans | 40 | 2g | 1g |
Broccoli & Cheese Quiche | 180 | 7g | 13g |
Cocktail Wood Grill Sauce | 30 | 1g | |
Chocolate Chip Cookie, 1oz | 120 | 1g | 6g |
Instant Potato | 30 | 1g | |
Gummy Worms | 140 | 2g | |
Fried Fish | 70 | 4g | 3g |
Creamy Cole Slaw Salad | 40 | 2g | |
Pasta Rotini Salad | 100 | 3g | 3g |
Chocolate Milk | 190 | 7g | 7g |
Pancakes | 90 | 2g | |
Hot Buffet, Chicken Quesadilla | 90 | 4g | 6g |
California Blend | 20 | 1g | |
Chicken Philly & Cheese | 470 | 30g | 14g |
Chocolate Cup Cake | 240 | 3g | 12g |
Strawberry Pie Filling | 35 | ||
Plain Baked 12oz Potato | 250 | 5g | |
Italian Dressing, Fat Free | 20 | ||
Boiled Egg | 80 | 6g | 5g |
Canola Oil Dressing | 120 | 5g | |
Cheerios Honey Nut Cereal | 110 | 2g | 2g |
Ranch Dressing, Fat Free | 50 | ||
Raspberry Walnut Dressing | 60 | 4g | |
Lemon Meringue Pie | 230 | 2g | 7g |
Cinnamon Roll with icing | 110 | 1g | 5g |
Child's Shrimp | 180 | 13g | 10g |
Baked Potato Bar Topping, Brown Gravy | 10 | ||
Bread Sticks | 130 | 4g | 1g |
Northern Beans | 100 | 6g | |
1,000 Island Dressing | 100 | 8g | |
Baby Cut Corn | 15 | 2g | |
Carmel Fudge | 130 | 1g | 2g |
Egg Benedict with Cheddar Cheese | 250 | 15g | 13g |
Strawberry Glaze Cake | 40 | ||
Ribeye | 880 | 66g | 64g |
Coconut Layer Cake | 260 | 3g | 11g |
Olives Green | 25 | 2g | |
Hot Buffet, Cooked Spaghetti Noodles | 45 | 2g | |
Hot Buffet, Cheese Potato Casserole | 35 | 1g | 2g |
Diced Tomato | |||
Hot Buffet, Cornbread Stuffing | 30 | 1g | 2g |
Cauliflower | |||
Whipped Spread Packet | 60 | 7g | |
Hot Buffet, Lasagna | 45 | 3g | 2g |
Hot Buffet, Broccoli & Cheese Casserole | 50 | 2g | 4g |
Rib Eye, Large | 1020 | 77g | 74g |
1/2 lb. Hamburger | 860 | 49g | 48g |
Filet Mignon, 7oz | 520 | 40g | 39g |
Top Sirloin, 4oz | 290 | 23g | 20g |
Potato Bar Toppings, Cinnamon Apples | 30 | 1g | |
Strawberries & Cream Pie | 260 | 2g | 15g |
Pepperoni | 70 | 3g | 5g |
Chocolate Fudge | 140 | 1g | 6g |
Orange Juice | 120 | 1g | |
Hot Buffet, Grilled Pork Chop | 80 | 7g | 5g |
Banana Cream Pie | 200 | ||
Peppers & Onions | 35 | 1g | 1g |
Crouton Seasoned | 30 | 1g | 1g |
Colby Jack Cubes | 110 | 6g | 9g |
8 oz Bacon Cheeseburger | 1010 | 59g | 60g |
White Bread | 130 | 5g | 1g |
Peanut Butter Cookie, 1.33oz | 170 | 3g | 9g |
Hot Pepper Relish | 10 | ||
Cheerios Cereal | 70 | 2g | 1g |
Chocolate Chip Cookie, 1.33oz | 160 | 2g | 8g |
Jellies Assorted | 10 | ||
Sugar Free Lemon Cookie, 1oz | 30 | 1g | 2g |
New York | 840 | 72g | 59g |
Mushroom Sliced | 10 | 2g | |
Entree Sides, Peppers & Onions | 15 | 1g | |
Child's Chicken Tenders, 2 Piece | 240 | 14g | 14g |
French Catalina Dressing | 110 | 9g | |
Entree Sides, White Pepper Gravy | 130 | 7g | |
Hot Buffet, Grilled Salmon | 70 | 6g | 4g |
Wood Grill Yeast Roll | 140 | 3g | 3g |
Battered French Fries | 180 | 2g | 8g |
Split Pea & Ham Soup | 160 | 9g | 5g |
Add Bacon Wrap to Steak | 40 | 3g | 3g |
Cheese Sauce | 70 | 2g | 5g |
Hot Buffet, Sweet Potato Casserole | 45 | ||
Entree Sides, Sauteed Onions | 15 | 1g | |
Diet Syrup | 10 | ||
Breaded Chuckwagon | 240 | 13g | 15g |
Wood Grill Corn Bread | 150 | 3g | 4g |
Hot Buffet, Breaded Onion Rings | 90 | 1g | 6g |
Bread Pudding | 150 | 1g | 4g |
T-Bone | 1370 | 109g | 101g |
White Rice | 110 | 2g | |
Olives Black | 10 | 1g | |
Breaded Beef Pepper Steak | 90 | 3g | 7g |
Sirloin Beef with P&O Tips, 6oz | 440 | 34g | 30g |
Clam Chowder Soup | 110 | 3g | 6g |
12" Flour Tortilla Shell | 280 | 10g | 3g |
Grilled Chicken Cubed | 45 | 9g | 1g |
Cranberry Sauce | 45 | ||
Top One Pound Top Sirloin, 16oz | 1020 | 91g | 68g |
Sour Cream & Cheddar Macaroni | 60 | 1g | 3g |
Grill Chicken Sandwich | 370 | 32g | 12g |
Cinnamon Apples | 30 | ||
Turkey Gravy | 20 | ||
Mountain Dew | 170 | ||
Banana | 110 | 1g | |
Add Mushrooms | 1g | ||
Whole White Potato | 70 | 1g | |
Strawberry Short Cake Pie | 230 | 2g | 12g |
Cherry Tomato | |||
Fried Popcorn Shrimp | 300 | 17g | 17g |
2 Grilled Chicken Breasts | 320 | 53g | 12g |
Hot Buffet, Seasoned Taco Meat | 80 | 5g | 5g |
Whip Margarine Packet | 45 | 5g | |
White Pepper Gravy | 45 | 3g | |
Hot Buffet, Turkey Breast | 35 | 6g | 1g |
Vegetable Beef Soup | 25 | 1g | 1g |
Sour Cream Packet | 60 | 1g | 5g |
Italian Golden Dressing | 70 | 7g | |
Strawberry Creme Bundt Cake | 210 | 2g | 11g |
Jalapeno | |||
Add Diced Onions | 5 | ||
Yellow Sheet Cake Cake | 100 | 2g | 3g |
Imitation Bacon Bits | 120 | 12g | 4g |
Family Style Potato Salad | 60 | 1g | 2g |
Homemade Mashed Potatoes | 140 | 3g | 2g |
Diced Eggs | 80 | 7g | 6g |
Orange Slices | 130 | ||
Sauteed Peppers | 40 | 1g | 2g |
Top Sizzlin Sirloin, 8oz | 530 | 46g | 36g |
Shredded Lettuce | 10 | 1g | |
Steak & Chicken Breast | 570 | 60g | 35g |
Hot Buffet, Baked Pork Chop | 70 | 8g | 4g |
Grilled Chicken Breast, 2 Piece | 370 | 53g | 17g |
Cole Slaw with Dressing | 80 | 1g | |
Honey Butter Packet | 35 | 4g | |
Potato Bar Toppings, Whipped Margarine & Buttermilk | 220 | 22g | |
Red Velvet Bundt Cake | 210 | 2g | 11g |
Sugar Cookie, 1oz | 120 | 1g | 5g |
Mustard Packet | |||
Soft Serve Chocolate (2.5%) | 35 | 1g | 1g |
Ranch Dressing | 160 | 17g | |
Cream Cheese | 100 | 2g | 10g |
8 oz Cheeseburger | 930 | 53g | 54g |
Hot Buffet, Straight Cut French Fries | 90 | 1g | 4g |
Entree Sides, Steamed Vegetables | 10 | ||
Captain Wafer Salad | 60 | 1g | 3g |
Potato Bar Toppings, Cinnamon & Sugar | 110 | ||
New York Sirloin, Pound | 1060 | 95g | 73g |
Cheddar Cubes | 110 | 7g | 9g |
Pepsi Diet | |||
Chocolate Raisins | 180 | 2g | |
Chicken Tips with Peppers & Onions | 230 | 26g | 12g |
Baked Potato Bar Topping, Brocoli Florets | |||
Rainbow Sprinkles | 70 | 2g | |
A-1 Steak Sauce Packet | 35 | ||
Grape Tomato | |||
Child's Hot Dog | 270 | 9g | 14g |
Applesauce | 15 | 1g | |
Sweet & Sour Glaze | 70 | ||
Elbow Macaroni Salad | 160 | 3g | 6g |
Brussels Sprout | 40 | 2g | 1g |
Dr. Pepper | 150 | ||
Hot Buffet, Smoked Pork Butt without Sauce | 50 | 5g | 3g |
Asparagus | 20 | 2g | |
Chocolate Syrup | 100 | 1g | |
Hot Buffet, Grilled Hot Dog | 90 | 3g | 8g |
Special K Cereal | 70 | 4g | |
Vegetable Soup | 100 | 4g | 1g |
Grilled Salmon | 70 | 6g | 4g |
Collard Greens | 30 | 1g | 2g |
Top One Pound Top Sirloin, 13oz | 840 | 74g | 56g |
Pineapple Tidbits | 60 | ||
Margarine + Buttermilk | 160 | 20g | |
Honey Dew Melon | 50 | 1g | |
Celery Strip | |||
Hot Buffet, Fried Fish | 70 | 4g | 1g |
Tartar Sauce Packet | 110 | 9g | |
Mr. Pibb | 150 | ||
Apple Pie Filling | 35 | ||
T-Bone, 16oz | 1160 | 82g | 89g |
Hot Buffet, Baked Chicken Piece Variety | 45 | 5g | 3g |
Entree Sides, White Rice | 40 | 1g | |
Raisin Bran Cereal | 110 | 3g | 1g |
Olive Oil & Vinegar Dressing | 50 | 4g | |
Grapes | 90 | ||
Rib Eye, Pound | 1120 | 88g | 84g |
Whole Diced Ham | 45 | 4g | 2g |
Carrots | 70 | 1g | |
Beef Pizza | 180 | 7g | 9g |
Chicken Salad | 210 | 8g | 15g |
A-1 Steak Sauce | 35 | ||
Teriyaki Sauce | 45 | 1g | |
Grapefruit | 60 | 1g | |
Child's Grilled Cheese Sandwich | 410 | 12g | 20g |
Plain 14oz Sweet Potato | 340 | 6g | |
Steak Sandwich | 790 | 46g | 47g |
Sirloin Steak | 270 | 23g | 18g |
Tartar Wood Grill Sauce | 160 | 18g | |
Whipped Margarine Spread | 45 | 5g | |
Rocky Road Bundt Cake | 210 | 2g | 11g |
Hot Buffet, BBQ Pulled Pork Butt | 60 | 6g | 3g |
Hashbrowns | 100 | 2g | 3g |
Chocolate Layer Cake | 210 | 2g | 8g |
Lemon Meringue Vanilla Wafer Pie | 60 | 3g | |
Child's French Fries | 260 | 3g | 13g |
Grilled Fish | 50 | 7g | 2g |
Frozen Green Peas | 20 | 1g | |
Fried Catfish | 70 | 5g | 5g |
Oreo Cookie | 140 | 1g | 6g |
Chicken Noodle Soup | 50 | 3g | 1g |
New York Sirloin, Regular | 710 | 60g | 50g |
Egg Benedict with Hollandaise | 260 | 13g | 15g |
1/3 lb. Cheeseburger | 560 | 34g | 37g |
Hot Buffet, Baked Fish | 50 | 5g | 3g |
Cream of Chicken Soup | 80 | 3g | 5g |
Tartar Sauce | 110 | 9g | |
Cocktail Sauce | 30 | ||
Beef Aujus | |||
Potato Bar Toppings, Whipped Margarine | 200 | 23g | |
New York Sirloin, Large | 970 | 84g | 68g |
Peach Pie Filling | 35 | ||
Half & Half Coffee Creamer | 15 | 1g | |
Plain Baked 10oz Potato | 210 | 4g | |
Hot Buffet, BBQ Pork Riblets | 70 | 5g | 5g |
Gelatin | 80 | 2g | |
Strawberries | 50 | 1g | |
Salad Oil Dressing | 130 | 14g | |
Ham & Cheese Quiche | 150 | 6g | 10g |
1/3 lb. Hamburger | 490 | 30g | 31g |
Hot Buffet, Baked Salmon | 35 | 6g | 1g |
Banana Peppers | 5 | ||
Mayonnaise Packet | 80 | 9g | |
Pork & Beans | 90 | 5g | 1g |
Hot Chocolate | 50 | 2g | |
Egg Casserole with Sausage | 45 | 3g | 3g |
Peaches | 50 | ||
Chocolate Brownie, 1oz | 130 | 1g | 4g |
Blueberry Muffin | 210 | 2g | 10g |
Fried Shrimp | 80 | 3g | 4g |
Country Ham | 80 | 11g | 5g |
Blue Cheese Dressing | 130 | 1g | 14g |
Baked Bean with Brown Sugar | 90 | 5g | |
Sweet Pickle Relish | 15 | ||
Vanilla Pudding | 90 | 2g | |
BBQ Sauce Packet | 40 | 1g | |
Philly Steak & Cheese | 540 | 30g | 26g |
Potato Bar Toppings, Sour Cream | 60 | 1g | 5g |
Whole Milk | 140 | 5g | |
Shredded Cheddar Real | 110 | 7g | 9g |
All Purpose Sauce | 25 | ||
Celery Diced | |||
Lemon Creme Bundt Cake | 210 | 2g | 11g |
Potato Bar Toppings, Imitation Bacon Bits | 120 | 12g | 4g |
Breaded Chicken Tenders | 130 | 7g | 7g |
Wenner Roll | 90 | 3g | 2g |
Blueberry Pie Filling | 25 | ||
Hot Buffet, Carved Sirloin Steak | 60 | 6g | 4g |
Double Chocolate Chip Cookie, 1.33oz | 160 | 2g | 8g |
Breaded Country Fried Steak | 320 | 14g | 21g |
Cottage Cheese | 60 | 7g | 3g |
Hot Buffet, Meat Loaf Sauce | 25 | ||
Bagel, Wheat | 150 | 5g | 1g |
Hot Buffet, Macaroni & Cheese | 40 | 2g | 2g |
Chocolate YoCream Yogurt, 1oz | 40 | 1g | |
Add Sausage | 35 | 2g | 3g |
Potato Bar Toppings, Diced Tomatoes | |||
Texas Toast | 120 | 4g | 1g |
1,000 Island Wood Grill Dressing | 140 | 13g | |
Kiwi | 90 | 1g | 1g |
Entree Sides, Texas Toast | 150 | 4g | 6g |
Hot Buffet, Sliced American | 70 | 4g | 6g |
1,000 Island Dressing, Fat Free | 35 | ||
Add Shredded Cheese | 60 | 4g | 5g |
Cinnamon Sticky Buns | 230 | 7g | 13g |
Carrot & Raisin Salad | 45 | 3g | |
Alfredo Sauce | 70 | 1g | 6g |
Cream Chipped Beef | 100 | 4g | 8g |
Bologna | 170 | 5g | 17g |
2% Milk | 110 | 5g | |
Cheese Cake | 80 | 5g | |
Egg Casserole with Ham | 40 | 34g | 3g |
Parmesan Cheese Dry Packet | 120 | 11g | 8g |
Sweet Potato Pie | 280 | 4g | 13g |
Hot Buffet, Carved Boneless Pork Loin | 50 | 6g | 1g |
Cantaloupe | 50 | 1g | |
Orange Roll | 200 | 4g | 10g |
Breakfast Sausage Gravy | 35 | 1g | 3g |
Hot Buffet, Chicken Hot Wings | 70 | 4g | 4g |
Entree Sides, Onion Rings | 100 | 1g | 5g |
Vanilla YoCream Yogurt, 1oz | 35 | 1g | |
Apple Pie | 180 | 3g | 7g |
Cranberry Juice | 140 | 1g | |
Hot Buffet, Hamburger Bun | 170 | 6g | 3g |
Watermelon | 60 | 1g | 1g |
Soft Serve Vanilla (4.5%) | 45 | 1g | 2g |
Hot Buffet, Fried Chicken Piece Variety | 90 | 6g | 5g |
Sunflower Seeds | 160 | 5g | 14g |
Spring Mix | 10 | 1g | |
Gummy Bears | 130 | 3g | |
Avocado | 50 | 1g | 5g |
Mustard Potato Salad | 40 | 1g | 2g |
Carnival M&M Cookie, 1.33oz | 160 | 2g | 7g |
Soft Serve Cones | 20 | ||
Entree Sides, Rice Pilaf | 35 | 1g | 1g |
Captains Wafer Wheat | 60 | 1g | 2g |
Louisanna Crunch Bundt Cake | 210 | 2g | 11g |
Sweet & Sour Packet | 60 | ||
5" Taco Shell | 50 | 1g | 2g |
Peanuts Chopped | 190 | 8g | 16g |
Apple Butter | 30 | ||
Hot Buffet, Battered Onion Rings | 80 | 1g | 5g |
Entree Sides, Yeast Roll | 110 | 3g | 4g |
Hot Buffet, 12 inch Flour Tortilla Shell | 310 | 8g | 7g |
Potato Bar Toppings, Brocoli Florets | 10 | ||
Broccoli & Cheese | 45 | 3g | 14g |
Shrimp Skewer, 1 Skewer | 110 | 19g | 3g |
6" Flour Tortilla Shell | 70 | 3g | 1g |
1/2 lb. Cheeseburger | 930 | 53g | 54g |
Potato Bar Toppings, Diced Onions | 10 | ||
Feta & Cheese | 25 | 1g | 4g |
Honey Mustard Packet | 180 | 1g | 17g |
Blueberry Swirl Bundt Cake | 210 | 2g | 11g |
Sausage Links | 110 | 4g | 11g |
Conclusion
The customers are always satisfied with the services and the food of this restaurant. So, you can visit this restaurant and try their best food and service.