What is White Castle Restaurant?
Most of us know what is a burger and we don’t need any introduction. A burger is a kind of food that is made from beef and the most popular burger is the hamburger.
Hamburger is a combination of meat and cheese and most of the people like to eat this food because it is tasty, affordable and the best part is that you can eat it without getting fat.
But do you know what is a burger and how it was invented?
The first hamburger was invented by Louis Lassen in the year 1885. He served his hamburger to his friends who were amazed by the taste of the burger and asked him to make it again. Later he started selling the hamburgers and it became a famous food all around the world.
We have seen the history of the burger but now we are going to talk about the history of White Castle.
White Castle Restaurant is a hamburger chain that is available in North America. The company was founded in 1921 and it is the oldest hamburger restaurant in America.
It was started by a man named John W. Mecum. He was a real estate businessman and he had a vision to start a restaurant in America. In the beginning the restaurant was only in Wichita, Kansas but in the year 1926, the first restaurant outside the state was opened in Columbus, Georgia.
After that, the restaurant was opened in all the major cities of the United States. The most important thing that made this restaurant famous is that it is the first to open in the suburbs.
The most popular and best part of this restaurant is that you can eat the burgers without spending a lot of money. If you want to eat a burger at home, then you can make it yourself and it is also known as the DIY burger.
White Castle Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Bacon & Cheddar Grilled Chicken Slider | 270 | 20g | 15g |
Vegan Black Bean Sliders | 290 | 15g | 9g |
Breakfast Toast Sandwich w/ Sausage, Egg & Cheddar Cheese | 390 | 17g | 24g |
Pibb Xtra, Medium | 360 | ||
Waffle Breakfast Slider with Egg, Jalapeno Cheese | 340 | 9g | 22g |
Chocolate Shake, Large (Louisville only) | 1440 | 29g | 46g |
Breakfast Toast Sandwich with Bologna, Cheese (Louisville & Nashville regions) | 320 | 11g | 16g |
BBQ Sauce Packet | 10 | ||
Vanilla Shake, Small (Detroit only) | 430 | 12g | 12g |
Coca-Cola Classic, Small | 260 | ||
French Fries, Sack (NY and NJ only) | 810 | 12g | 49g |
Chicken Ring Slider with Smoked Cheddar Cheese | 210 | 10g | 11g |
Bacon Cheese Slider (NY and NJ only) | 230 | 11g | 14g |
Vanilla Shake, Medium (Detroit only) | 600 | 16g | 16g |
Southern Sweet Iced Tea, Medium | 260 | ||
Southern Sweet Iced Tea, Small | 180 | ||
Sprite, Kid's | 120 | ||
Dusseldorf Mustard | |||
Breakfast Slider with Egg & Jalapeno Cheese | 210 | 9g | 13g |
Hash Round Nibblers, Medium | 600 | 4g | 46g |
Breakfast Slider with Bacon, Egg & Jalapeno Cheese | 260 | 12g | 18g |
Double Smoked Cheddar Cheese Slider (NY and NJ only) | 330 | 15g | 19g |
Orange Juice | 140 | 2g | |
Chocolate Shake, Small (New York only) | 480 | 16g | 14g |
Vanilla Shake, Large (Louisville only) | 1260 | 29g | 44g |
Chocolate Shake, Small (Louisville only) | 690 | 14g | 22g |
Vanilla Shake | 470 | 12g | 8g |
Fanta Strawberry, Small | 320 | ||
Gooey Butter Cake On-A-Stick | 220 | 3g | 9g |
Minute Maid Lemonade, Gallon | 1510 | ||
Impossible Slider with Smoked Cheddar Cheese | 240 | 11g | 14g |
Clam Strips, Medium | 410 | 16g | 34g |
Fudge-Dipped Brownie On-A-Stick | 240 | 2g | 12g |
Breakfast Toast Sandwich with Sausage, Egg, Cheddar Cheese | 430 | 17g | 28g |
Surf & Turf Slider with Cheese | 520 | 21g | 36g |
Chocolate Shake, Medium (St. Louis only) | 700 | 16g | 16g |
Breakfast Toast Sandwich with Bacon, Egg, Cheddar Cheese | 390 | 18g | 24g |
Chocolate Shake, Large (Minneapolis only) | 1220 | 27g | 32g |
Breakfast Toast Sandwich with Bologna, Egg (Louisville & Nashville regions) | 350 | 16g | 18g |
Corn Dog Nibblers, Sack | 720 | 25g | 33g |
Minute Maid Lemonade, Small | 250 | ||
Impossible Slider with American Cheese (Las Vegas only) | 240 | 11g | 13g |
Mello Yello, Small | 280 | ||
Fanta Grape, Small | 320 | ||
Plain Donuts | 150 | 2g | 8g |
Onion Rings | 480 | 6g | 33g |
Crispy Chicken Slider with Cheese | 230 | 11g | 10g |
Grocery – Horseradish Mustard | 5 | ||
Fanta Grape, Kid's | 150 | ||
Barq's Red Cream Soda, Kids | 110 | ||
Ketchup | 10 | ||
Fat-Free Honey Mustard Packets | 20 | ||
Original Slider w/ Egg & Cheddar Cheese | 230 | 14g | 14g |
Barq's Red Cream Soda, Small | 300 | ||
Strawberry Shake, Large (Louisville only) | 1410 | 29g | 44g |
Pibb Xtra, Small | 260 | ||
Sliders Turkey & Smoked Cheddar Sliders | 440 | 30g | 24g |
Jalapeno Cheese Slider (NY and NJ only) | 180 | 8g | 9g |
Breakfast Slider w/ Egg & Cheddar Cheese | 160 | 10g | 8g |
Cheese Curd Nibblers, Small | 660 | 28g | 55g |
Breakfast Slider with Bologna, Egg & Cheese | 350 | 15g | 24g |
Waffle Breakfast Slider with Sausage, Egg, Cheese | 490 | 15g | 36g |
Breakfast Slider w/ Sausage, Egg & Jalapeno Cheese | 310 | 15g | 22g |
Chorizo, Egg & Smoked Gouda Breakfast Sliders | 490 | 20g | 32g |
Strawberry Shake, Kid's (Cincinnati only) | 300 | 7g | 8g |
Marinara Tubs | |||
Tartar Dipping Sauce | 90 | 8g | |
Waffle Breakfast Slider with Bacon, Egg, Cheddar Cheese | 390 | 13g | 27g |
Waffle Breakfast Slider with Bologna, Egg, Jalapeno Cheese | 490 | 15g | 34g |
Crispy Chicken Slider with Smoked Cheddar Cheese | 230 | 11g | 11g |
Original Slider with Egg & Cheddar Cheese | 280 | 14g | 18g |
Waffle Breakfast Slider with Sausage, Egg, Cheddar Cheese | 490 | 15g | 36g |
Chocolate Shake, Small (New Jersey only) | 480 | 16g | 14g |
Crave Cooler Coke, Small | 110 | ||
Crispy Chicken & Waffles Slider | 350 | 9g | 18g |
Waffle Breakfast Slider w/ Bologna, Egg & Cheese | 440 | 15g | 29g |
Breakfast Slider with Hamburger, Egg, Cheese | 220 | 13g | 13g |
French Fries, Medium | 600 | 6g | 39g |
Bacon Topping | 40 | 1g | 2.5g |
Black Sweetened Gold Peak Iced Tea, Kids | 70 | ||
Big Red, Small | 210 | ||
Caffeine-Free Diet Coke, Large | |||
Hot Sauce | |||
Fish Nibblers | 320 | 16g | 16g |
Black Unsweetened Gold Peak Iced Tea, Kids | |||
Veggie Slider w/ Honey Mustard | 170 | 5g | 5g |
Cinnamon Donuts | 150 | 2g | 8g |
Chicken Breast Slider | 220 | 11g | 10g |
Chocolate Shake, Medium (Cincinnati only) | 650 | 14g | 17g |
Mott's Snack and Go Natural Applesauce Pouch | 40 | ||
Chocolate Shake, Medium (Chicago only) | 920 | 20g | 24g |
Waffle Breakfast Slider w/ Bacon, Egg & Cheese | 350 | 12g | 22g |
Big Red, Medium | 280 | ||
Strawberry Shake, Large (Columbus only) | 920 | 25g | 21g |
Pibb Xtra kids | 120 | ||
Original Slider with Egg & Jalapeno Cheese | 280 | 14g | 18g |
Big Red Soda, Kid's | 130 | ||
Chicken Ring Slider with Cheese | 200 | 9g | 10g |
Waffle Breakfast Slider with Bologna, Egg, Cheese | 480 | 15g | 33g |
Vanilla Shake, Large (New York only) | 910 | 30g | 27g |
Chocolate Shake, Medium (Indianapolis only) | 690 | 17g | 22g |
Lemon Juice | |||
BBQ Sauce | 35 | 0.5g | |
Southern Sweet Iced Tea, Medium (Columbus, New York, New Jersey only) | 340 | ||
Barq's Red Cream Soda, Kid's | 140 | ||
Hi-C Flashing Fruit Punch, Medium | 390 | ||
French Fries, Small | 330 | 3g | 21g |
Chicken & Waffles Slider, Crispy | 350 | 9g | 18g |
Breakfast Toast Sandwich with Bacon, Egg, Jalapeno Cheese | 390 | 18g | 24g |
Milk | 110 | 8g | 2.5g |
Breakfast Slider w/ Bacon, Egg & Cheddar Cheese | 220 | 13g | 13g |
Black Sweetened Gold Peak Iced Tea, Large | 290 | ||
Sprite, Small | 260 | ||
Black Unsweetened Gold Peak Iced Tea, Large | |||
Vanilla Shake, Medium (Chicago only) | 790 | 20g | 23g |
Loaded Fries (NY and NJ only) | 460 | 4g | 38g |
Surf & Turf Slider with Jalapeno Cheese | 540 | 22g | 37g |
Breakfast Toast Sandwich with Egg, Cheese | 230 | 11g | 9g |
Breakfast Sliders, Sausage, Egg & Ghost Pepper | 510 | 21g | 34g |
Panko Fish Slider with Cheddar Cheese | 350 | 11g | 23g |
Grocery – Original Sliders | 260 | 12g | 13g |
Fish Nibblers, Small | 320 | 16g | 16g |
Barq's Root Beer, Kids | 100 | ||
Unsweetened Iced Tea, Gallon | 40 | ||
Panko Surf & Turf Slider with Smoked Cheddar Cheese | 560 | 22g | 37g |
Milk, Chocolate | 160 | 8g | 2.5g |
Gooey Butter Cake | 220 | 3g | 10g |
Strawberry Banana Smoothie, 16 oz. | 360 | 5g | 0.5g |
Bacon Smoked Cheddar Cheese Slider (NY and NJ only) | 240 | 11g | 15g |
Fish Slider | 340 | 11g | 24g |
Surf & Turf Slider with Smoked Cheddar Cheese | 540 | 22g | 37g |
Black Unsweetened Gold Peak Iced Tea, Medium | |||
Surf & Turf Slider with Smoked Cheddar Cheese (NY and NJ only) | 540 | 22g | 37g |
Cheese Fries | 400 | 4g | 27g |
Fat Free Honey Mustard Dipping Sauce | 50 | ||
Cheese Slider | 170 | 8g | 9g |
Powerade Fruit Punch | 130 | ||
Vanilla Shake, Small (Nashville only) | 660 | 13g | 13g |
Minute Maid Apple Juice | 210 | ||
Hash Round Nibblers, Small (NY and NJ only) | 340 | 2g | 25g |
Sausage, Egg & Cheese Sandwiches | 490 | 18g | 34g |
Onion Rings, Sack (NY and NJ only) | 640 | 4g | 41g |
Hi-C Orange Lavaburst, Large | 560 | ||
Fanta Grape, Large | 610 | ||
Breakfast Slider w/ Sausage, Egg & Cheddar Cheese | 320 | 15g | 22g |
Chicken Rings, 9 pc. | 470 | 26g | 31g |
Zesty Zing Dipping Sauce | 110 | 11g | |
Cheese Slider (NY and NJ only) | 170 | 8g | 9g |
Pibb Xtra, Large | 490 | ||
Crave Cooler Fanta Wild Cherry, Small | 110 | ||
Southern Sweet Iced Tea, Large (Columbus, New York, New Jersey only) | 450 | ||
Grilled Chicken & Waffle Slider | 340 | 14g | 18g |
Minute Maid Lemonade, Large | 470 | ||
French Fries, Medium (NY and NJ only) | 630 | 9g | 39g |
Double Cheese Slider (NY and NJ only) | 310 | 14g | 17g |
Panko Fish Slider with Cheese | 340 | 11g | 22g |
Traditional Recipe Butter Cookies | 151 | 1.9g | 7.2g |
Hash Round Nibblers, Medium (NY and NJ only) | 560 | 4g | 42g |
Barq's Root Beer, Small | 240 | ||
Chocolate Shake, Small (Cincinnati only) | 1230 | 27g | 32g |
Cheese Slider, Cheeseburger | 340 | 16g | 18g |
Coffee, Small | 5 | ||
Waffle Breakfast Slider w/ Sausage, Egg & Jalapeno Cheese | 450 | 14g | 31g |
Coffee, Medium | 5 | 1g | |
Strawberry Shake | 540 | 12g | 8g |
Minute Maid Lemonade Lite, Kid's | 5 | ||
Powdered Sugar Donuts | 150 | 2g | 8g |
Chocolate Shake, Kids (Nashville region) | 270 | 6g | 6g |
Double Original Slider | 250 | 11g | 13g |
Vanilla Shake, Kid's(Cincinnati only) | 300 | 7g | 8g |
Dusseldorf Mustard Packets | 5 | ||
Chocolate Shake, Small (Indianapolis only) | 490 | 12g | 15g |
Onion Chips, Medium | 930 | 8g | 65g |
Grocery – Dusseldorf Mustard | 5 | ||
Hi-C Orange Lavaburst gallon | 1780 | ||
Barq's Red Cream Soda, Medium | 430 | ||
Hi-C Flashing Fruit Punch, Large | 520 | ||
Vanilla Shake, Small (Cincinnati only) | 910 | 20g | 23g |
The Original Slider (NY and NJ only) | 150 | 6g | 7g |
Crave Cooler Coke, Large | 190 | ||
Powerade Mountain Berry Blast | 130 | ||
Chocolate Shake, Small (Columbus only) | 500 | 13g | 12g |
Waffle Breakfast Slider w/ Egg & Cheese | 290 | 9g | 17g |
Breakfast Slider with Sausage, Egg & Cheese | 310 | 15g | 22g |
Cheese Curds | 660 | 28g | 55g |
Chocolate Shake, Large (New Jersey only) | 910 | 30g | 27g |
Cherry Coca-Cola, Large | 520 | ||
Strawberry Shake, Large (Cincinnati only) | 1210 | 27g | 30g |
Yellow Mustard Packets | |||
Breakfast Slider w/ Bologna, Egg & Jalapeno Cheese | 310 | 16g | 20g |
Chicken Rings | 160 | 9g | 10g |
Panko Fish Slider, Plain | 320 | 9g | 20g |
Strawberry Jam | 40 | ||
Hi-C Flashing Fruit Punch, Kid's | 130 | ||
Chicken Ring Slider | 200 | 10g | 10g |
Hi-C Flashing Fruit Punch gallon | 1660 | ||
Vanilla Shake, Large (Minneapolis only) | 1060 | 27g | 30g |
Breakfast Slider w/ Bologna, Egg & Cheese | 310 | 15g | 19g |
Diet Coke, Medium | |||
Breakfast Toast Sandwich w/ Bologna, Egg & Cheese | 380 | 17g | 20g |
Fanta Wild Cherry Crave Cooler | 110 | ||
Breakfast Slider w/ Egg & Jalapeno Cheese | 160 | 10g | 8g |
Chocolate Shake, Medium (Nashville only) | 820 | 19g | 19g |
Bacon & Smoked Cheddar Crispy Chicken Slider | 290 | 14g | 16g |
Double Cheese Slider | 300 | 14g | 17g |
Barq's Root Beer, Large | 420 | ||
Breakfast Slider with Egg & Cheddar Cheese | 210 | 10g | 13g |
Black Sweetened Gold Peak Iced Tea, Small | 160 | ||
Breakfast Slider w/ Bacon, Egg & Cheese | 210 | 12g | 12g |
Unsweetened Iced Tea | 5 | ||
Sloppy Joe with Smoked Cheddar Cheese Slider | 190 | 10g | 9g |
Ranch Dressing Dipping Sauce | 150 | 17g | |
Spicy Hamburger Sauce | |||
Coca-Cola Classic, Medium | 370 | ||
Mello Yello, Kid's | 130 | ||
Chicken Rings, 20 pc. | 1050 | 58g | 68g |
Two Waffles with Syrup | 280 | 2g | 10g |
1% Low-fat Milk (may vary by location) | 110 | 8g | 2.5g |
Vanilla Shake, Large (Chicago only) | 1060 | 27g | 30g |
Strawberry Shake, Small (Chicago only) | 630 | 14g | 16g |
Sprite, Medium | 360 | ||
Breakfast Toast Sandwich w/ Bacon, Egg & Jalapeno Cheese | 350 | 17g | 19g |
Surf & Turf Slider | 540 | 22g | 38g |
Strawberry Shake, Small (Columbus only) | 480 | 13g | 11g |
Breakfast Slider w/ Bacon, Egg & Jalapeno Cheese | 220 | 13g | 13g |
Coke Crave Cooler | 110 | ||
Coke Zero, Small | |||
Hot Tea | |||
Southern Sweet Iced Tea, Large | 340 | ||
Hot Chocolate, Medium (Columbus Only) | 300 | 1g | 10g |
Breakfast Toast Sandwich w/ Bacon, Egg & Cheese | 340 | 17g | 19g |
Strawberry Shake, Medium (Cincinnati only) | 910 | 20g | 23g |
Chocolate Shake, Medium (Detroit only) | 620 | 17g | 17g |
Chicken Rings, 6 Rings | 530 | 18g | 47g |
Mozzarella Cheese Sticks | 460 | 12g | 33g |
Mac & Cheese Nibblers, Small | 330 | 8g | 20g |
Fanta Orange, Medium | 420 | ||
Grape Jelly | 35 | ||
Breakfast Slider with Egg & Cheese | 200 | 9g | 12g |
Breakfast Toast Sandwich with Bologna, Egg, Cheddar Cheese | 430 | 18g | 25g |
Southern Sweet Iced Tea, Small (Columbus, New York, New Jersey only) | 240 | ||
Coke Zero, Kid's | |||
Vanilla Shake, Small (St. Louis only) | 450 | 8g | 9g |
Fat-Free Honey Mustard Tubs | 50 | ||
Bacon Smoked Cheddar Cheese Slider | 230 | 11g | 15g |
Breakfast Slider w/ Sausage, Egg & Cheese | 310 | 15g | 22g |
Diet Coke, Small | |||
Impossible Slider, No Cheese | 210 | 9g | 11g |
Horseradish Mustard Packets | 5 | ||
Bacon Cheese Slider (NY & NJ) | 220 | 11g | 14g |
Diet Coke, Large | |||
Breakfast Slider w/ Egg & Cheese | 160 | 9g | 7g |
Chocolate Shake, Large (Nashville only) | 1090 | 25g | 25g |
Black Sweetened Gold Peak Iced Tea, Gallon | 1230 | ||
Vanilla Shake, Medium (Louisville only) | 910 | 21g | 32g |
Breakfast Toast Sandwich w/ Bacon, Egg & Cheddar Cheese | 350 | 18g | 19g |
Fudge Dipped Brownie | 250 | 2g | 12g |
Unsweetened Iced Tea, Small | 5 | ||
Strawberry Lemonade | 370 | 4g | 0.5g |
BBQ Sauce Packets | 10 | ||
The Original Slider Hamburgers | 290 | 13g | 13g |
Hamburger Sauce | |||
French Fries, Small (NY and NJ only) | 350 | 5g | 21g |
Chocolate Shake, Medium (New York only) | 680 | 23g | 20g |
Chicken & Waffles Slider, Savory Grilled | 340 | 14g | 18g |
Sprite, Large | 490 | ||
Chicken Ring Slider with Jalapeno Cheese | 210 | 10g | 11g |
Waffle Breakfast Slider with Bologna, Egg, Cheddar Cheese | 490 | 16g | 34g |
Vanilla Shake, Medium | 590 | 19g | 16g |
Mayonnaise Packets | 70 | 7g | |
Breakfast Toast Sandwich with Sausage, Egg, Cheese | 420 | 16g | 27g |
Vanilla Shake, Large (Detroit only) | 830 | 23g | 23g |
Waffle Breakfast Slider w/ Bacon, Egg & Jalapeno Cheese | 350 | 12g | 22g |
Bacon & Cheddar Crispy Chicken Slider | 290 | 14g | 16g |
Breakfast Slider w/ Bologna, Egg & Cheddar Cheese | 310 | 16g | 20g |
Waffle Breakfast Slider with Egg, Cheddar Cheese | 340 | 10g | 22g |
Fanta Orange, Kid's | 140 | ||
Fat Free Honey Mustard Sauce | 20 | ||
Seafood Dipping Sauce | 30 | ||
Waffle Breakfast Slider w/ Egg & Cheddar Cheese | 300 | 10g | 17g |
Vanilla Shake, Small (Minneapolis only) | 560 | 14g | 16g |
Panko Surf & Turf Slider with Smoked Cheddar Cheese (NY and NJ only) | 570 | 22g | 37g |
Waffle Breakfast Slider with Egg, Cheese | 330 | 9g | 21g |
Clam Strips, Sack | 620 | 24g | 51g |
Breakfast Slider with Bacon, Egg, Cheese | 210 | 12g | 12g |
Original Slider with Egg & Cheese | 270 | 13g | 18g |
Breakfast Slider with Sausage, Egg & Jalapeno Cheese | 360 | 15g | 27g |
Breakfast Toast Sandwich w/ Sausage, Egg & Cheese | 380 | 16g | 23g |
Original Slider w/ Egg & Jalapeno Cheese | 230 | 14g | 13g |
Breakfast Toast Sandwich with Egg, Jalapeno Cheese | 280 | 11g | 14g |
Onion Chips, Small | 480 | 4g | 36g |
Chocolate Shake, Small (Minneapolis only) | 640 | 14g | 17g |
Black Bean Sliders | 290 | 17g | 8g |
Breakfast Slider with Bologna, Egg & Cheddar Cheese | 360 | 16g | 25g |
Chocolate Shake, Large (St. Louis only) | 980 | 23g | 23g |
Fish Nibblers, Sack | 1100 | 55g | 53g |
Crave Cooler Fanta Wild Cherry, Large | 190 | ||
Strawberry Lemonade Smoothie, 16 oz. | 370 | 4g | 0.5g |
Chocolate Shake, Large (Cincinnati only) | 930 | 20g | 24g |
Chocolate Shake, Large (New York only) | 910 | 30g | 27g |
Hot Chocolate, Medium | 240 | 2g | 6g |
Strawberry Shake, Medium (Louisville only) | 1030 | 21g | 32g |
Loaded Fries | 460 | 4g | 38g |
Breakfast Slider with Bologna, Egg, Cheese (Louisville & Nashville regions) | 310 | 15g | 19g |
Hash Round Nibblers, Small | 360 | 2g | 28g |
Breakfast Toast Sandwich w/ Egg & Cheddar Cheese | 240 | 12g | 9g |
Veggie Slider w/ Ranch | 270 | 5g | 18g |
Mozzarella Cheese Sticks, 10 Sticks | 1490 | 41g | 111g |
Milk, White | 110 | 8g | 2.5g |
Big Red, Kids | 90 | ||
Hi-C Flashing Fruit Punch, Small | 270 | ||
Chocolate Shake, Kids (St. Louis region) | 240 | 5g | 5g |
Big Red, Large | 380 | ||
Peach Smoothie | 310 | 4g | 0.5g |
Breakfast Toast Sandwich with Egg, Cheddar Cheese | 280 | 12g | 14g |
Mustard | |||
Corn Dog Nibblers, Small | 250 | 9g | 111g |
Sliders, Cheese | 340 | 16g | 18g |
Grocery – Jalapeno Cheeseburger Sliders | 310 | 14g | 17g |
Clam Strips, Small | 210 | 8g | 17g |
Unsweetened Iced Tea, Large | 5 | ||
Mac & Cheese Nibblers, Sack | 1340 | 30g | 79g |
Cherry Coca-Cola, Small | 270 | ||
Fanta Strawberry, Large | 600 | ||
Big Red Soda, Large | 500 | ||
Veggie Slider with Ranch | 320 | 5g | 23g |
Chocolate Shake, Medium (Louisville only) | 1050 | 21g | 33g |
Onion Chips | 480 | 4g | 36g |
Fanta Grape, Medium | 460 | ||
Cheddar Cheese Slider | 170 | 9g | 9g |
Cheese Fries (NY and NJ only) | 410 | 4g | 28g |
Minute Maid Lemonade Lite, Large | 25 | ||
Double Jalapeno Cheese Slider (NY and NJ only) | 320 | 15g | 18g |
Cheese Fries, Small (NY & NJ) | 410 | 4g | 28g |
Mayonnaise | 60 | 7g | |
Breakfast Toast Sandwich with Bologna, Egg, Cheese (Louisville & Nashville regions) | 380 | 17g | 21g |
Hi-C Orange Lavaburst, Medium | 420 | ||
Breakfast Slider with Bacon, Egg & Cheddar Cheese | 260 | 13g | 18g |
Vitamin Water Xxx | 100 | ||
Chocolate Shake, Small (Nashville only) | 570 | 13g | 13g |
Clam Strips | 210 | 8g | 17g |
Panko Surf & Turf Slider with Cheese | 550 | 21g | 36g |
Mozzarella Cheese Sticks, 5 Sticks | 760 | 21g | 55g |
Breakfast Toast Sandwich w/ Egg & Jalapeno Cheese | 240 | 11g | 9g |
100% Apple Juice Box | 100 | ||
Fish Slider with Cheese | 340 | 11g | 24g |
Horseradish Mustard | |||
Breakfast Slider with Bacon, Egg & Cheese | 260 | 12g | 17g |
Chocolate Shake, Large (Columbus only) | 950 | 25g | 23g |
Veggie Slider with Honey Mustard | 210 | 5g | 10g |
Chocolate Shake, Small (Chicago only) | 640 | 14g | 17g |
Strawberry Shake, Small (Louisville only) | 670 | 14g | 21g |
Waffle Breakfast Slider with Bacon, Egg, Cheese | 390 | 12g | 26g |
Decaf Coffee | |||
Kids' Menu – French Fries | 250 | 2g | 16g |
Southern Sweet Iced Tea, Gallon | 1100 | ||
Jalapeno Cheese Slider | 170 | 8g | 9g |
Smoked Cheddar Cheese Slider (NY and NJ only) | 180 | 8g | 10g |
Chocolate Shake, Medium (Minneapolis only) | 920 | 20g | 24g |
Chocolate Covered Donuts | 160 | 2g | 9g |
Bacon Cheese Slider | 220 | 11g | 14g |
Cherry Coca-Cola, Medium | 390 | ||
Impossible Slider | 300 | 18g | 17g |
Strawberry Shake, Medium (Columbus only) | 690 | 19g | 16g |
Vanilla Shake, Small (New York only) | 480 | 16g | 14g |
Caffeine-Free Diet Coke, Kid's | |||
Waffle Breakfast Slider w/ Egg & Jalapeno Cheese | 300 | 9g | 17g |
Hash Round Nibblers | 360 | 2g | 28g |
Mello Yello, Medium | 400 | ||
Decaf Coffee, Small | |||
Fish Slider with Jalapeno Cheese | 330 | 10g | 22g |
Original Slider w/ Egg & Cheese | 220 | 13g | 13g |
Vanilla Shake, Small | 410 | 13g | 11g |
Breakfast Toast Sandwich w/ Sausage, Egg & Jalapeno Cheese | 390 | 16g | 23g |
Hot Chocolate | 240 | 2g | 6g |
Two Waffles w/ Syrup | 280 | 2g | 10g |
Fanta Orange, Small | 290 | ||
Strawberry Shake, Small (Cincinnati only) | 630 | 14g | 16g |
French Fries | 330 | 3g | 21g |
Fanta Strawberry, Medium | 450 | ||
Hi-C Orange Lavaburst kids | 140 | ||
Chocolate Shake | 550 | 12g | 10g |
Double Smoked Cheddar Cheese Slider | 320 | 15g | 19g |
Waffle Breakfast Slider w/ Bologna, Egg & Jalapeno Cheese | 450 | 15g | 29g |
Monster Energy | 210 | ||
Crispy Chicken Slider with Jalapeno Cheese | 230 | 11g | 11g |
Mac & Cheese Nibblers, Medium | 800 | 18g | 47g |
The Original Slider | 140 | 6g | 7g |
Diet Coke, Kid's | |||
Vanilla Shake, Large (St. Louis only) | 910 | 15g | 19g |
Hash Round Nibblers, Sack | 1440 | 10g | 110g |
Chocolate Shake, Small (Detroit only) | 440 | 12g | 12g |
Vanilla Shake, Medium (St. Louis only) | 690 | 12g | 14g |
Ranch Tubs | 120 | 13g | |
Surf & Turf Slider with Jalapeno Cheese (NY and NJ only) | 540 | 22g | 37g |
Fish Slider with Smoked Cheddar Cheese | 330 | 10g | 22g |
Waffle Breakfast Slider w/ Bacon, Egg & Cheddar Cheese | 350 | 13g | 22g |
Tartar Sauce | 30 | 2.5g | |
Smoked Cheddar Cheese Slider | 180 | 8g | 10g |
Grilled Chicken Slider | 180 | 15g | 7g |
Chocolate Shake, Large (Detroit only) | 830 | 23g | 23g |
Breakfast Slider with Bologna, Egg & Jalapeno Cheese | 360 | 15g | 25g |
Breakfast Slider with Egg, Cheese | 160 | 9g | 7g |
The Original Slider, Hamburgers | 260 | 12g | 13g |
Onion Rings, Small (NY and NJ only) | 340 | 2g | 22g |
Double Jalapeno Cheese Slider | 320 | 15g | 19g |
Breakfast Toast Sandwich w/ Egg & Cheese | 230 | 11g | 9g |
Caffeine-Free Diet Coke, Medium | |||
Grocery – Cheese Sliders | 310 | 14g | 17g |
French Fries, Sack (serves 3) | 770 | 8g | 49g |
Veggie Slider w/ Sweet Thai Sauce | 160 | 6g | 5g |
Double Original Slider (NY and NJ only) | 260 | 11g | 13g |
Waffle Breakfast Slider w/ Sausage, Egg & Cheese | 440 | 14g | 31g |
Grocery – Chicken Breast Sliders | 340 | 18g | 11g |
Mello Yello, Large | 530 | ||
Minute Maid Lemonade, Kid's | 120 | ||
Vanilla Shake, Large | 780 | 25g | 21g |
Waffle Breakfast Slider w/ Sausage, Egg & Cheddar Cheese | 450 | 15g | 32g |
Fanta Orange, Large | 560 | ||
Crave Cooler Coke, Medium | 140 | ||
Bacon Jalapeno Cheese Slider (NY & NJ) | 220 | 11g | 14g |
Southern Sweet Iced Tea | 180 | ||
Minute Maid Lemonade Lite, Gallon | 80 | ||
Breakfast Toast Sandwich w/ Bologna, Egg & Cheddar Cheese | 390 | 18g | 20g |
Vanilla Shake, Large (New Jersey only) | 910 | 30g | 27g |
Black Unsweetened Gold Peak Iced Tea, Small | |||
BBQ Sauce Tubs | 40 | ||
Tartar Sauce Packets | 45 | 4g | |
Vanilla Shake, Large (Nashville only) | 1260 | 25g | 25g |
Vanilla Shake, Medium (New Jersey only) | 680 | 23g | 20g |
Big Red Soda, Small | 260 | ||
Barq'S Red Cream Soda | 280 | ||
Sliders, Cheese Burgers | 340 | 16g | 18g |
Breakfast Toast Sandwich with Bologna, Egg, Jalapeno Cheese | 430 | 17g | 25g |
Hi-C Orange Lavaburst, Small | 290 | ||
Coca-Cola Classic, Large | 500 | ||
Chicken Rings, 12 pc. | 630 | 35g | 41g |
Breakfast Toast Sandwich with Bacon, Egg, Cheese | 380 | 17g | 23g |
Waffle Breakfast Slider with Bacon, Egg, Jalapeno Cheese | 390 | 13g | 27g |
Panko Surf & Turf Slider with Cheese (NY and NJ only) | 550 | 21g | 36g |
Vanilla Shake, Small (Louisville only) | 600 | 14g | 21g |
Minute Maid Lemonade, Medium | 350 | ||
Caffeine-Free Diet Coke, Small | |||
Coffee | 5 | ||
Strawberry Banana Smoothie | 360 | 5g | 0.5g |
Fudge Dipped Cheesecake | 180 | 3g | 10g |
Chocolate Shake, Kids (Indianapolis only) | 230 | 6g | 7g |
Strawberry Shake, Large (Chicago only) | 1200 | 27g | 30g |
