Winchell’s Donuts is one of the best restaurants in the city and offers different kinds of donuts. There are two types of donuts available here, the first one is the donut cake and the second one is the donut cake with chocolate frosting.
If you are a food lover and looking for some best restaurants then Winchell’s Donuts is one of the best options for you. The donuts are really delicious and yummy. They are famous for their different kinds of donuts and cakes. The donuts are so delicious that you can’t resist your taste buds. It is located in the city and offers its services to the people from the surrounding areas.
Best thing about Winchell’s Donuts is that it offers the best donuts, cakes and other delicious foods. If you are looking for something delicious then Winchell’s is the best option for you. Their donuts are so tasty that you will surely love them.
It is located near to the New Jersey Turnpike and is known as the best donut house in the area. They are famous for their delicious donuts, cakes, and other foods. The donuts are very delicious and the best part is that they are freshly baked.
If you are looking for something delicious then Winchell’s is the perfect place for you. They offer their services to the people from the surrounding areas. It is a family run business and is known for the best donuts in the city.
The donuts are so delicious that you will surely love them. If you are looking for the best restaurant then Winchell’s is the best option for you. You can also go for the cake and enjoy their services.
The donuts are so yummy that you will not be able to resist your taste buds. So, if you are looking for the best restaurant then Winchell’s is the best option for you.
Winchell’s Donut House Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Orange/Carrot Mix Juice, 20 oz | 240 | 4g | 1g |
Hot Chicken Breast Fillet Sandwich on Whole Wheat Bagel | 570 | 34g | 23g |
Orange Juice, 20 oz | 260 | 4g | 1g |
Mini White Cake Donut, Chocolate Iced with Chocolate Sprinkles | 140 | 2g | 5g |
Cold Turkey Breast Sandwich on Whole Wheat Bagel | 550 | 35g | 19g |
Avocado | 45 | 1g | 4.5g |
Bar Donut, Maple Iced | 380 | 6g | 19g |
Vanilla Raspado, 20 oz | 330 | ||
Mocha Hot Cappuccino, 16 oz | 380 | 5g | 12g |
Turkey Breast | 100 | 20g | 1g |
Sticky Bun | 400 | 8g | 20g |
Raised Ring Donut, Vanilla Iced with Chocolate Sprinkles | 270 | 4g | 10g |
Chocolate Cake Donut, Chocolate Iced with Rainbow Sprinkles | 240 | 3g | 9g |
White Cake Donut, Vanilla Iced with Rainbow Sprinkles | 300 | 3g | 12g |
Raised Ring Donut, Vanilla Iced | 250 | 4g | 10g |
French Vanilla Hot Cappuccino, 16 oz | 390 | 4g | 13g |
Lite Cream Cheese (Small Tub) | 140 | 4g | 12g |
Butter | 400 | 45g | |
Hot Brewed Caramel Flavored Coffee, 12 oz | 180 | 11g | |
Raised Ring Donut, Chocolate Iced with Rainbow Sprinkles | 270 | 4g | 10g |
Hot Black Forest Ham Sandwich on Whole Wheat Bagel | 610 | 39g | 24g |
Hot Brewed Tea, 16 oz | |||
Diet Coke, 32 oz | 5 | ||
Hot Brewed Coffee, 16 oz | 5 | 1g | |
Everything Bagel | 300 | 11g | 3.5g |
Cranberry Orange Muffin | 470 | 6g | 18g |
White Cake Donut, Cherry Iced with Rainbow Sprinkles | 300 | 3g | 12g |
Iced Tea, 20 oz | |||
Hot Brewed Coffee, 20 oz | 5 | 1g | |
Iced Coffee Vanilla Flavored, 20 oz | 150 | 3g | 2.5g |
Wild Berry Chilla, 20 oz | 490 | 26g | |
Sesame Bagel | 310 | 11g | 6g |
Wild Berry Chilla, 16 oz | 400 | 21g | |
Filled Donut, Strawberry Jelly with Sugar | 380 | 6g | 13g |
Coconut Licuado, 16 oz | 360 | 8g | 17g |
Strawberry Banana Chilla, 20 oz | 500 | 1g | 11g |
French Vanilla Hot Cappuccino, 12 oz | 290 | 3g | 10g |
Lite Cream Cheese, Chives Flavored (Small Tub) | 130 | 4g | 11g |
Black Forest Ham Extreme Melt on Whole Wheat Bagel | 700 | 51g | 32g |
Sprite, 20 oz | 230 | ||
Mocha Hot Cappuccino, 20 oz | 470 | 6g | 15g |
Fancy Donut, Butterfly | 530 | 8g | 23g |
Peanut Butter | 190 | 7g | 16g |
White Cake Donut, Donut Sugar | 260 | 3g | 12g |
Fancy Donut, Apple Fritter | 600 | 8g | 23g |
White Cake Donut, Vanilla Iced with Coconut | 320 | 4g | 16g |
Fancy Donut, Cinnamon Roll | 630 | 9g | 31g |
Strawberry Raspado, 16 oz | 280 | ||
Tamarindo Raspado, 16 oz | 280 | 1g | |
Pina Hawaiian Extreme Melt on Whole Wheat Bagel | 710 | 40g | 33g |
Fancy Donut, Star | 340 | 5g | 13g |
Guava Raspado, 20 oz | 280 | ||
Strawberry Banana Chilla, 16 oz | 400 | 1g | 9g |
Deli Cheese (Jack or Cheddar) | 110 | 7g | 9g |
Cinnamon Raisin Roll | 530 | 11g | 26g |
Chocolate Cake Donut, Plain | 170 | 3g | 9g |
Diet Coke, 20 oz | |||
Lite Cream Cheese, Chives Flavored (Large Tub) | 510 | 14g | 43g |
Hot Chocolate, 24 oz | 530 | 8g | 17g |
Blueberry Bagel | 280 | 9g | 1g |
Iced Coffee Caramel Flavored, 20 oz | 190 | 39g | 2g |
Raised Ring Donut, Vanilla Iced with Rainbow Sprinkles | 270 | 4g | 10g |
Donut Hole, Cinnamon Sugar | 130 | 1g | 5g |
Strawberry Banana Licuado, 20 oz | 330 | 12g | 11g |
Bacon | 45 | 3g | 3g |
Sausage, Egg, Cheese Sandwich on Whole Wheat Bagel | 810 | 34g | 50g |
Iced Tea, 32 oz | |||
Coke, 32 oz | 350 | ||
Chocolate Cake Donut, Chocolate Iced with Chocolate Sprinkles | 240 | 3g | 9g |
Lime Raspado, 16 oz | 170 | ||
Mocha Cappuccino Chilla, 20 oz | 740 | 13g | 25g |
Apple Spice Muffin | 490 | 6g | 19g |
Mini Fancy Donut, Pineapple Fritter | 400 | 5g | 20g |
Apple Strudel | 350 | 6g | 22g |
Bacon Avocado Extreme Melt on Whole Wheat Bagel | 720 | 35g | 42g |
Mini White Cake Donut, Chocolate Iced with Rainbow Sprinkles | 150 | 2g | 7g |
White Cake Donut, Plain | 190 | 3g | 11g |
Pumpkin Nut Muffin | 580 | 12g | 31g |
Plain Bagel | 280 | 10g | 1g |
Strawberry Jelly | 25 | ||
Guava Chilla, 20 oz | 410 | 27g | |
Egg and Cheese Sandwich on Croissant | 830 | 29g | 53g |
Carrot Juice, 16 oz | 180 | 4g | 1g |
Raised Ring Donut, Cinnamon Crumb | 220 | 4g | 9g |
Cinnamon Raisin Bagel | 280 | 9g | 1g |
Bar Donut, Chocolate Iced | 380 | 6g | 19g |
Mocha Caramel Cappuccino Chilla, 16 oz | 750 | 9g | 19g |
Chorizo Sandwich on Whole Wheat Bagel | 720 | 33g | 40g |
Cream Cheese Muffin | 610 | 9g | 27g |
Lite Cream Cheese (Large Tub) | 570 | 16g | 49g |
Mini White Cake Donut, Plain | 100 | 2g | 6g |
Filled Donut, Apple Jelly with Cinnamon Crumb | 370 | 7g | 15g |
Donut Hole, Donut Sugar | 140 | 1g | 6g |
Double Chocolate Muffin | 640 | 8g | 29g |
Strawberry Cream Cheese Strudel | 360 | 6g | 23g |
White Cake Donut, Chocolate Iced | 270 | 3g | 12g |
Filled Donut, Raspberry Jelly with Glaze | 390 | 6g | 13g |
Hot Brewed Coffee, 24 oz | 5 | 1g | |
French Donut, Chocolate Iced | 270 | 3g | 15g |
Pineapple Raspado, 20 oz | 280 | ||
Buttermilk Bar Donut, Chocolate Iced | 420 | 4g | 19g |
Cold Albacore Tuna Salad Sandwich on Whole Wheat Bagel | 580 | 31g | 28g |
Donut Hole, Coconut | 140 | 1g | 8g |
Sprite, 32 oz | 360 | ||
Albacore Tuna Salad | 170 | 19g | 10g |
Hot Chocolate, 16 oz | 350 | 5g | 12g |
Chocolate Licuado, 20 oz | 380 | 10g | 11g |
BLTCC Sandwich on Whole Wheat Bagel | 400 | 16g | 14g |
Wheat & Spice Donut, Plain | 230 | 4g | 13g |
Buttermilk Bar Donut, Glazed | 420 | 3g | 18g |
Raised Ring Donut, Chocolate Iced | 270 | 10g | |
Pina Colada Chilla, 20 oz | 580 | 1g | 18g |
Raised Ring Donut, Maple Iced | 250 | 4g | 9g |
Filled Donut, Vanilla Creme with Chocolate Icing | 350 | 6g | 13g |
Mini White Cake Donut, Vanilla Iced with Rainbow Sprinkles | 140 | 2g | 5g |
Donut Hole, Glazed | 90 | 1g | 4.5g |
Fanta, 20 oz | 270 | ||
Hot Brewed Vanilla Flavored Coffee, 24 oz | 310 | 2g | 4g |
Hot Brewed Tea, 20 oz | |||
Ham, Egg, Cheese Sandwich on Whole Wheat Bagel | 630 | 38g | 28g |
Mini Fancy Donut, Apple Fritter | 350 | 5g | 13g |
French Donut, Maple Iced | 270 | 3g | 14g |
Ham & Cheese Sandwich (Swiss or Cheddar) on Whole Wheat Bagel | 680 | 42g | 31g |
Buttermilk Bar Donut, Maple Iced | 420 | 3g | 19g |
Old Fashioned Donut, Chocolate Iced | 420 | 5g | 18g |
Nine Grain Bagel | 310 | 11g | 2.5g |
Bacon and Cheddar Sandwich on Whole Wheat Bagel | 410 | 17g | 14g |
Mini Fancy Donut, Blueberry Fritter | 310 | 3g | 13g |
Raised Ring Donut, Cookie Crumb | 230 | 4g | 9g |
Albacore Tuna Extreme Melt on Whole Wheat Bagel | 750 | 47g | 40g |
Fancy Donut, Horseshoe | 700 | 12g | 33g |
Croissant | 510 | 10g | 26g |
Tamarindo Raspado, 20 oz | 280 | 1g | |
Ham and Cheese (Swiss or Cheddar) Croissant | 930 | 42g | 56g |
Regular Cream Cheese (Small Tub) | 190 | 4g | 19g |
Lime Raspado, 20 oz | 170 | ||
White Cake Donut, Lemon Iced | 270 | 3g | 12g |
Hot Brewed Hazelnut Flavored Coffee, 20 oz | 170 | 2g | 1g |
Hot Brewed Caramel Flavored Coffee, 24 oz | 380 | 24g | |
French Vanilla Hot Cappuccino, 20 oz | 490 | 6g | 16g |
Lite Cream Cheese, Sun Dried Tomato Flavored (Large Tub) | 570 | 18g | 45g |
Egg, Cheese Sandwich on Whole Wheat Bagel | 540 | 26g | 26g |
Raised Ring Donut, Orange Iced | 250 | 4g | 10g |
Hot Pastrami Sandwich Sandwich on Whole Wheat Bagel | 730 | 36g | 41g |
Diet Coke, 24 oz | |||
French Vanilla Hot Cappuccino, 24 oz | 580 | 7g | 20g |
French Vanilla Cappuccino Chilla, 16 oz | 650 | 5g | 30g |
Quesadilla Bread | 480 | 8g | 24g |
Mocha Caramel Cappuccino Chilla, 20 oz | 980 | 12g | 22g |
White Cake Donut, Cherry Iced | 270 | 3g | 12g |
Peanut Butter & Strawberry Jelly | 210 | 7g | 16g |
White Cake Donut, Orange Iced | 270 | 3g | 12g |
Turkey Breast Extreme Melt on Whole Wheat Bagel | 680 | 48g | 31g |
Honey | 30 | ||
Pineapple Coconut Muffin | 600 | 7g | 27g |
French Vanilla Cappuccino Chilla, 20 oz | 810 | 7g | 37g |
Raised Ring Donut, Glazed | 220 | 4g | 9g |
Pineapple Licuado, 20 oz | 370 | 9g | 11g |
Mini Fancy Donut, Cinnamon Roll | 310 | 4g | 15g |
Strawberry Cream Cheese Croissant | 520 | 11g | 26g |
Iced Tea, 24 oz | |||
Creme Horn | 250 | 2g | 14g |
Hot Chocolate, 12 oz | 270 | 4g | 9g |
Chocolate Licuado, 16 oz | 350 | 9g | 10g |
French Donut, Cherry Iced | 270 | 3g | 14g |
Raised Ring Donut, Sugared | 230 | 4g | 9g |
Blueberry Muffin | 430 | 6g | 18g |
Cold Black Forest Ham Sandwich on Whole Wheat Bagel | 500 | 36g | 13g |
Cinnamon Bun | 530 | 9g | 21g |
Coconut Licuado, 20 oz | 390 | 10g | 18g |
Pineapple Cream Cheese Croissant | 520 | 11g | 26g |
Chocolate Cake Donut, Chocolate Iced with Coconut | 260 | 4g | 13g |
Banana Licuado, 20 oz | 270 | 10g | 11g |
Hot Brewed Vanilla Flavored Coffee, 20 oz | 220 | 2g | 3g |
Chocolate Chip Muffin | 580 | 7g | 27g |
Fanta, 24 oz | 320 | ||
Fancy Donut, Bear Claw | 700 | 12g | 38g |
White Cake Donut, Cinnamon Crumb | 330 | 4g | 16g |
Macaroon Cookie | 200 | 2g | 10g |
Cranberry Nut Muffin | 670 | 14g | 37g |
Coconut Raspado, 16 oz | 330 | 1g | 15g |
Buttermilk Bar Donut, Plain | 300 | 3g | 18g |
Banana Nut Muffin | 610 | 12g | 33g |
Donut Hole, Plain | 60 | 1g | 4g |
French Vanilla Caramel Cappuccino Chilla, 16 oz | 810 | 5g | 27g |
French Donut, Vanilla Iced | 270 | 3g | 14g |
White Cake Donut, Vanilla Iced | 270 | 3g | 12g |
Hot Brewed Hazelnut Flavored Coffee, 16 oz | 170 | 2g | 1g |
Guava Licuado, 20 oz | 370 | 9g | 11g |
Fancy Donut, Blueberry Fritter | 540 | 6g | 23g |
Hot Brewed Coffee, 12 oz | 5 | ||
Chocolate Cake Donut, Chocolate Iced | 210 | 3g | 9g |
Hot Brewed Caramel Flavored Coffee, 20 oz | 320 | 20g | |
Blueberry Cream Cheese Croissant | 510 | 11g | 26g |
Strawberry Licuado, 16 oz | 340 | 7g | 10g |
Pina Colada Chilla, 16 oz | 460 | 1g | 15g |
Chocolate Cake Donut, Chocolate Iced with Peanuts | 250 | 5g | 12g |
Pastrami | 300 | 22g | 24g |
Hot Brewed Vanilla Flavored Coffee, 12 oz | 150 | 1g | 2g |
Mini White Cake Donut, Chocolate Iced | 140 | 2g | 6g |
Fanta, 32 oz | 430 | ||
Vanilla Raspado, 16 oz | 330 | ||
Bar Donut, Vanilla Iced | 370 | 6g | 19g |
Hot Brewed Caramel Flavored Coffee, 16 oz | 270 | 21g | |
Pineapple Raspado, 16 oz | 280 | ||
Mocha Hot Cappuccino, 12 oz | 280 | 4g | 9g |
Hot Brewed Tea, 12 oz | |||
French Donut, Cinnamon Sugared | 280 | 4g | 18g |
Mocha Cappuccino Chilla, 16 oz | 590 | 10g | 20g |
Donut Hole, Powdered Sugar | 140 | 1g | 6g |
Carrot Juice, 20 oz | 220 | 5g | 1g |
Old Fashioned Donut, Maple Iced | 410 | 4g | 18g |
Iced Coffee Hazelnut Flavored, 20 oz | 150 | 3g | 2.5g |
Strawberry Banana Licuado, 16 oz | 300 | 10g | 10g |
French Donut, Glazed | 270 | 3g | 14g |
Raised Ring Donut, Cinnamon Sugared | 250 | 5g | 10g |
Chicken Fillet | 90 | 17g | 1g |
Chipotle Sandwich on Whole Wheat Bagel | 640 | 38g | 28g |
White Cake Donut, Maple Iced | 270 | 3g | 12g |
Mini Croissant | 170 | 3g | 9g |
Orange/Carrot Mix Juice, 16 oz | 190 | 4g | 1g |
Guava Raspado, 16 oz | 280 | ||
Raised Ring Donut, Coconut | 240 | 4g | 12g |
Fresh Onion Bagel | 270 | 10g | 1.5g |
White Cake Donut, Vanilla Iced with Peanuts | 310 | 4g | 15g |
Hot Chocolate, 20 oz | 440 | 6g | 14g |
Twist Donut, Chocolate Iced | 400 | 7g | 19g |
Puffies with Vanilla Creme Filling | 150 | 2g | 8g |
Fancy Donut, Pineapple Fritter | 680 | 8g | 34g |
Coke, 20 oz | 220 | ||
Banana Licuado, 16 oz | 240 | 8g | 10g |
Strawberry Raspado, 20 oz | 280 | ||
Hot Brewed Hazelnut Flavored Coffee, 24 oz | 200 | 2g | 1g |
Pineapple Cream Cheese Strudel | 360 | 6g | 23g |
Filled Donut, Lemon Jelly with Donut Sugar | 360 | 5g | 12g |
Twist Donut, Glazed | 390 | 7g | 19g |
White Cake Donut, Vanilla Iced with Chocolate Sprinkles | 300 | 3g | 12g |
Cinnamon Twist | 550 | 7g | 37g |
Jalapeno Bagel | 270 | 10g | 1g |
Regular Cream Cheese (Large Tub) | 760 | 15g | 76g |
Coconut Raspado, 20 oz | 330 | 1g | 15g |
Guava Chilla, 16 oz | 340 | 22g | |
Pineapple Licuado, 16 oz | 340 | 7g | 10g |
Scored Garlic Bagel | 320 | 12g | 3g |
Lemon Poppy Seed Muffin | 470 | 7g | 20g |
Old Fashioned Donut, Plain | 300 | 4g | 17g |
Sprite, 24 oz | 270 | ||
Raised Ring Donut, Chocolate Iced with Chocolate Sprinkles | 270 | 10g | |
Orange Juice, 16 oz | 200 | 3g | 1g |
Fancy Donut, Heart | 290 | 4g | 11g |
Wheat & Spice Donut, Cinnamon Crumb | 330 | 4g | 16g |
Twist Donut, Sugared | 430 | 7g | 19g |
Donut Hole, Chocolate Sprinkles | 140 | 1g | 6g |
Strawberry Licuado, 20 oz | 370 | 9g | 11g |
Lite Cream Cheese, Sun Dried Tomato Flavored (Small Tub) | 140 | 4g | 11g |
Hot Brewed Hazelnut Flavored Coffee, 12 oz | 90 | 2g | |
Raised Ring Donut, Rainbow Sprinkles | 270 | 4g | 10g |
Donut Hole, Cinnamon Crumb | 130 | 1g | 6g |
Black Forest Ham | 120 | 22g | 2g |
Hot Brewed Vanilla Flavored Coffee, 16 oz | 180 | 1g | 2g |
Guava Licuado, 16 oz | 340 | 7g | 10g |
Bran Muffin | 450 | 7g | 16g |
Whole Wheat Bagel | 260 | 10g | 1g |
Wheat & Spice Donut, Glazed | 270 | 4g | 13g |
Raised Ring Donut, Vanilla Iced with Coconut | 280 | 4g | 13g |
French Vanilla Caramel Cappuccino Chilla, 20 oz | 1040 | 6g | 33g |
Old Fashioned Donut, Glazed | 410 | 4g | 17g |
Cream Cheese Croissant | 560 | 11g | 29g |
Coke, 24 oz | 270 | ||
Pineapple Upsidedown Muffin | 510 | 6g | 19g |
Ranchero Sandwich on Whole Wheat Bagel | 670 | 38g | 28g |
Conclusion
If you are searching for the best restaurant, then Winchell’s is the best option for you. You will surely enjoy their services.