To view more detailed nutritional information, view this page in landscape mode or on a desktop computer.
Food Name
|
Cals (kcal)
|
Tot Fat (g)
|
Sat Fat(g)
|
Sod (mg)
|
Carbs (g)
|
Fiber (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|
Snacks |
|||||||
Ahi Poke Bowl | 310 | 21 | 3 | 500 | 15 | 4 | 16 |
Ceviche | 300 | 10 | 1 | 810 | 41 | 6 | 12 |
Chilled Edamame | 290 | 9 | 0 | 1270 | 27 | 12 | 24 |
Deviled Eggs | 280 | 23 | 6 | 370 | 10 | <1 | 10 |
Guacamole | 170 | 15 | 2.5 | 660 | 11 | 7 | 3 |
Hummus | 430 | 32 | 1 | 1230 | 23 | 7 | 13 |
Mediterranean Flatbread | 70 | 3.5 | 1 | 170 | 7 | 0 | 2 |
Pear Gorgonzola Flatbread | 50 | 2 | 1 | 105 | 7 | 0 | 2 |
Shiitake Garlic Noodles | 830 | 43 | 23 | 2660 | 92 | 1 | 20 |
Smoked Gouda and Chicken Flatbread | 80 | 3 | 1 | 115 | 8 | 1 | 4 |
Sweet Potato Fries | 300 | 16 | 1.5 | 400 | 40 | 4 | 2 |
Truffle Fries | 540 | 42 | 10 | 970 | 35 | 2 | 13 |
Appetizers |
|||||||
Asada Tacos with Flour Tortillas One | 270 | 18 | 5 | 630 | 15 | 2 | 11 |
Baja Fish Tacos with Flour Tortillas One | 380 | 10 | 2.5 | 910 | 56 | 2 | 13 |
Bearnaise Sliders | 1000 | 47 | 19 | 1680 | 89 | 4 | 50 |
Blackened Swordfish Tacos with Flour Tortillas One | 250 | 15 | 3.5 | 470 | 16 | 2 | 11 |
Blue Crab Cakes | 590 | 39 | 15 | 970 | 33 | 2 | 19 |
Boneless Buffalo Wings | 690 | 25 | 8 | 3090 | 55 | 3 | 57 |
Boneless Firecracker Wings | 820 | 21 | 2.5 | 3030 | 97 | 2 | 57 |
Boneless Jerk Wings | 690 | 24 | 3 | 2200 | 57 | 2 | 57 |
Buffalo Chicken Strips | 470 | 10 | 1.5 | 1470 | 38 | 0 | 49 |
Buffalo Chicken Wings | 490 | 36 | 12 | 1840 | 13 | 3 | 25 |
California Roll | 540 | 27 | 4.5 | 2040 | 43 | 5 | 28 |
Carnitas Tacos with Flour Tortillas One | 250 | 16 | 4.5 | 540 | 15 | 2 | 10 |
Chicken Garlic Noodles | 800 | 45 | 17 | 2280 | 68 | 3 | 33 |
Chicken Nachos | 2000 | 114 | 51 | 2620 | 132 | 21 | 110 |
Chicken Tinga Tacos with Flour Tortillas One | 250 | 14 | 3.5 | 480 | 15 | 1 | 13 |
Classic Sliders | 840 | 41 | 12 | 1540 | 67 | 3 | 47 |
Coconut Shrimp | 760 | 28 | 6 | 1550 | 96 | 4 | 30 |
Firecracker Chicken Wings | 610 | 31 | 7 | 1770 | 56 | 2 | 25 |
Firecracker Ribs | 1010 | 67 | 22 | 990 | 54 | 3 | 43 |
Fried Calamari | 550 | 14 | 2 | 1320 | 57 | 4 | 48 |
Garlic Fries | 930 | 75 | 16 | 730 | 59 | 4 | 14 |
Grilled Artichokes | 330 | 15 | 1 | 1490 | 37 | 19 | 11 |
Grilled Korean Beef Short Rib Tacos with Flour Tortillas One | 230 | 15 | 6 | 350 | 17 | 1 | 6 |
Grilled Korean Pork Belly Tacos with Flour Tortillas One | 320 | 22 | 8 | 920 | 15 | 1 | 15 |
Grilled Sweet Korean BBQ Beef | 690 | 58 | 23 | 1110 | 16 | 2 | 23 |
Half and Half Sliders | 1040 | 57 | 20 | 1720 | 79 | 4 | 49 |
Hawaiian Poke Stack | 430 | 26 | 4.5 | 1880 | 22 | 5 | 27 |
Hongos y Rajas Tacos with Flour Tortillas One | 320 | 24 | 7 | 510 | 19 | 3 | 7 |
Jamaican Jerk Wings | 570 | 43 | 9 | 1170 | 16 | 2 | 30 |
Kung Pao Calamari | 920 | 51 | 5 | 1970 | 76 | 6 | 38 |
Lettuce Wraps with Chicken | 870 | 35 | 3.5 | 2320 | 60 | 6 | 76 |
Lettuce Wraps with Shiitake and Portabella Mushrooms | 620 | 22 | 2 | 2150 | 63 | 7 | 44 |
Lettuce Wraps with Tiger Shrimp | 880 | 36 | 3.5 | 2350 | 61 | 6 | 78 |
Lobster Crab and Artichoke Dip | 400 | 28 | 14 | 950 | 17 | 3 | 20 |
Moo Shu Egg Rolls | 700 | 22 | 8 | 1870 | 79 | 4 | 44 |
Onion Ring Tower | 990 | 57 | 9 | 1600 | 103 | 4 | 11 |
Pastrami Sliders | 1160 | 76 | 26 | 2440 | 70 | 3 | 45 |
Sashimi Sliders Plating | 910 | 42 | 9 | 1610 | 80 | 6 | 51 |
Seared Ahi Sashimi | 440 | 28 | 4.5 | 1040 | 16 | 3 | 29 |
Spicy Tuna Roll | 580 | 34 | 6 | 1430 | 25 | 14 | 42 |
Spinach Dip | 450 | 39 | 19 | 1030 | 10 | 3 | 18 |
Steak Nachos | 2170 | 139 | 59 | 2720 | 131 | 21 | 97 |
Turkey Burger Sliders | 990 | 51 | 14 | 2090 | 78 | 5 | 50 |
Starter Soups |
|||||||
Chicken Tortilla Soup Bowl | 910 | 65 | 36 | 2560 | 41 | 6 | 37 |
Chicken Tortilla Soup Cup | 410 | 29 | 16 | 1130 | 19 | 3 | 18 |
Clam Chowder Bowl | 360 | 22 | 13 | 980 | 24 | 2 | 14 |
Clam Chowder Cup | 180 | 11 | 6 | 490 | 12 | <1 | 7 |
Onion Soup Bowl | 480 | 32 | 13 | 2010 | 25 | 2 | 18 |
Onion Soup Cup | 260 | 17 | 7 | 810 | 14 | <1 | 9 |
Tomato Bisque Bowl | 460 | 37 | 24 | 1600 | 28 | 1 | 4 |
Tomato Bisque Cup | 230 | 18 | 12 | 800 | 14 | <1 | 2 |
Appetizer Salads |
|||||||
Caesar Salad | 420 | 36 | 8 | 590 | 14 | 3 | 10 |
Chopped Salad | 330 | 23 | 6 | 430 | 22 | 8 | 12 |
Citrus Soy Salad | 80 | 0 | 0 | 170 | 15 | 6 | 5 |
Classic Ranch Salad | 290 | 17 | 10 | 330 | 22 | 4 | 12 |
Greek Salad | 230 | 13 | 2.5 | 1090 | 20 | 3 | 7 |
Mixed Greens | 200 | 8 | 4.5 | 290 | 25 | 6 | 7 |
Summer Salad | 770 | 54 | 6 | 15 | 61 | 15 | 13 |
Entree Salads |
|||||||
Ahi Crunchy Salad | 690 | 39 | 6 | 1600 | 46 | 6 | 37 |
BBQ Chicken Salad | 910 | 25 | 7 | 2320 | 112 | 15 | 54 |
Caesar Salad Entree | 560 | 48 | 10 | 800 | 18 | 5 | 13 |
Cobb Salad | 800 | 55 | 22 | 2140 | 14 | 7 | 63 |
New York Steak Salad | 990 | 68 | 19 | 960 | 39 | 11 | 54 |
Thai Chicken Noodle Salad | 920 | 28 | 5 | 2080 | 100 | 7 | 62 |
Gardein |
|||||||
Gardein BBQ Chicken Pizza | 160 | 6 | 3 | 400 | 17 | 0 | 8 |
Gardein BBQ Chicken Salad | 810 | 26 | 7 | 1780 | 102 | 16 | 41 |
Gardein Bearnaise Sliders | 1060 | 58 | 27 | 2180 | 99 | 7 | 34 |
Gardein Beef Sliders | 640 | 23 | 2 | 1930 | 76 | 5 | 30 |
Gardein Boneless Buffalo Wings | 700 | 25 | 7 | 3150 | 66 | 7 | 52 |
Gardein Boneless Firecracker Wings | 830 | 21 | 1.5 | 3090 | 109 | 6 | 52 |
Gardein Boneless Jerk Wings | 690 | 24 | 2 | 2260 | 69 | 6 | 52 |
Gardein Chicken Caesar Salad | 420 | 36 | 8 | 590 | 14 | 3 | 10 |
Gardein Chicken Rice Bowl | 1100 | 81 | 7 | 2880 | 47 | 9 | 43 |
Gardein Fried Chicken Strips | 330 | 10 | 0 | 770 | 25 | 3 | 33 |
Gardein Mac and Cheese | 1590 | 92 | 43 | 1490 | 121 | 9 | 67 |
Gardein Orange Peel Chicken | 1940 | 81 | 7 | 3600 | 233 | 11 | 65 |
Gardein Penne with Chicken | 1910 | 117 | 36 | 1530 | 142 | 17 | 63 |
Gardein Spicy Chicken Sandwich | 1030 | 47 | 11 | 2990 | 106 | 8 | 45 |
Gardein Spicy Thai Chicken Pizza | 180 | 8 | 2.5 | 320 | 18 | <1 | 8 |
Gardein Thai Chicken Noodle Salad | 880 | 29 | 4.5 | 2240 | 107 | 9 | 47 |
Grilled Burgers |
|||||||
5 oz Grilled Burger | 480 | 20 | 7 | 1020 | 41 | 3 | 31 |
5 oz Turkey Burger | 540 | 23 | 7 | 1710 | 47 | 3 | 33 |
Avocado Swiss Burger | 890 | 55 | 19 | 1240 | 44 | 5 | 51 |
Avocado Swiss Burger on Multigrain Bun | 930 | 56 | 18 | 1300 | 51 | 6 | 52 |
BBQ Bacon and Cheddar Burger | 1080 | 68 | 26 | 1910 | 52 | 2 | 61 |
BBQ Bacon and Cheddar Burger on Multigrain Bun | 1110 | 68 | 26 | 1960 | 59 | 2 | 62 |
Bearnaise Burger | 860 | 45 | 14 | 1430 | 61 | 3 | 46 |
Bearnaise Burger on Multigrain Bun | 890 | 46 | 14 | 1480 | 68 | 3 | 47 |
Blackened Tuna Burger | 480 | 16 | 3.5 | 1190 | 42 | 3 | 39 |
Classic Burger | 740 | 43 | 14 | 1190 | 40 | 3 | 44 |
Classic Burger on Multigrain Bun | 770 | 43 | 13 | 1240 | 48 | 3 | 45 |
Gardein Avocado Swiss Burger | 830 | 52 | 12 | 1750 | 54 | 7 | 34 |
Gardein Avocado Swiss Burger on Multigrain Bun | 860 | 52 | 12 | 1800 | 61 | 8 | 35 |
Gardein BBQ Bacon and Cheddar Burger | 830 | 45 | 17 | 2300 | 61 | 4 | 44 |
Gardein BBQ Bacon and Cheddar Burger on Multigrain Bun | 860 | 45 | 16 | 2350 | 68 | 5 | 45 |
Gardein Bearnaise Burger | 870 | 51 | 21 | 1920 | 71 | 5 | 30 |
Gardein Bearniase Burger on Multigrain Bun | 900 | 51 | 21 | 1980 | 78 | 6 | 31 |
Gardein Classic Burger | 670 | 39 | 7 | 1690 | 51 | 5 | 27 |
Gardein Classic Burger on Multigrain Bun | 700 | 40 | 7 | 1740 | 58 | 5 | 28 |
Gardein Hawaiian Burger | 870 | 53 | 15 | 2260 | 59 | 5 | 38 |
Gardein Hawaiian Burger on Multigrain Bun | 900 | 53 | 14 | 2310 | 66 | 5 | 39 |
Gardein Pepper Crusted Gorgonzola Burger | 730 | 32 | 9 | 2030 | 69 | 7 | 36 |
Gardein Pepper Crusted Gorgonzola Burger on Multigrain Bun | 780 | 34 | 10 | 2180 | 77 | 8 | 37 |
Gardein Pepper Jack Burger | 870 | 55 | 15 | 1950 | 53 | 4 | 38 |
Gardein Pepper Jack Burger on Multigrain Bun | 900 | 56 | 14 | 2010 | 60 | 5 | 39 |
Gardein Surf and Turf Burger | 910 | 54 | 23 | 2150 | 54 | 6 | 48 |
Gardein Surf and Turf Burger on Multigrain Bun | 940 | 54 | 22 | 2200 | 61 | 7 | 49 |
Gardein Turkey Burger | 800 | 50 | 13 | 1810 | 49 | 5 | 34 |
Gardein Turkey Burger on Multigrain Bun | 830 | 51 | 13 | 1870 | 56 | 5 | 35 |
Hawaiian Burger | 930 | 56 | 21 | 1760 | 49 | 2 | 54 |
Hawaiian Burger on Multigrain Bun | 960 | 57 | 21 | 1810 | 56 | 3 | 55 |
Pepper Crusted Gorgonzola Burger | 1080 | 66 | 22 | 1740 | 60 | 5 | 53 |
Pepper Crusted Gorgonzola Burger on Multigrain Bun | 1110 | 67 | 21 | 1790 | 68 | 6 | 54 |
Pepper Jack Burger | 930 | 59 | 21 | 1450 | 43 | 2 | 55 |
Pepper Jack Burger on Multigrain Bun | 970 | 59 | 21 | 1500 | 50 | 2 | 56 |
Surf and Turf Burger | 940 | 55 | 19 | 1660 | 42 | 4 | 64 |
Surf and Turf Burger on Multigrain Bun | 970 | 56 | 19 | 1720 | 50 | 4 | 65 |
Turkey Burger | 900 | 52 | 17 | 2000 | 52 | 3 | 52 |
Turkey Burger on Multigrain Bun | 930 | 53 | 16 | 2060 | 59 | 4 | 53 |
Pizzas |
|||||||
BBQ Chicken Pizza | 150 | 6 | 3 | 380 | 16 | 0 | 8 |
Four Cheese Pizza | 150 | 7 | 4 | 200 | 14 | 0 | 6 |
Ham and Pineapple Pizza | 140 | 6 | 2.5 | 250 | 14 | 0 | 6 |
Margherita Pizza | 140 | 7 | 2.5 | 150 | 15 | 0 | 5 |
Pepperoni and Mushroom Pizza | 140 | 7 | 3 | 220 | 13 | 0 | 5 |
Spicy Thai Chicken Pizza | 170 | 8 | 2.5 | 290 | 17 | 0 | 8 |
Sandwiches |
|||||||
Cuban Roast Pork Dip Sandwich | 1040 | 60 | 19 | 2290 | 69 | 3 | 56 |
Gardein Chicken and Avocado Sandwich | 930 | 58 | 16 | 1790 | 55 | 7 | 45 |
Gardein Chicken and Avocado Sandwich on Multigrain Bun | 930 | 57 | 15 | 1760 | 57 | 8 | 45 |
Grilled Cheese Sandwich and Tomato Bisque | 890 | 71 | 43 | 1780 | 17 | 1 | 43 |
Grilled Cheese Sandwich and Tomato Bisque (1 serving) with Whole Wheat Bread Bacon | 1260 | 97 | 49 | 2310 | 42 | 2 | 53 |
Grilled Chicken and Avocado Sandwich | 1030 | 64 | 17 | 1490 | 48 | 5 | 61 |
Grilled Chicken and Avocado Sandwich on Multigrain Bun | 1060 | 66 | 17 | 1460 | 52 | 7 | 61 |
Grilled Pastrami Sandwich | 1030 | 66 | 21 | 2870 | 68 | 2 | 38 |
New York Steak Sandwich | 1360 | 78 | 25 | 1970 | 90 | 4 | 67 |
Roast Beef Dip | 810 | 29 | 12 | 2860 | 67 | 2 | 62 |
Roasted Turkey Club | 650 | 48 | 14 | 1560 | 6 | 3 | 48 |
Roasted Turkey Club (1 sandwich) with Whole Wheat Bread & French Fries | 1200 | 76 | 19 | 2240 | 72 | 7 | 61 |
Roasted Turkey Melt | 860 | 45 | 14 | 2280 | 64 | 2 | 47 |
Seared Ahi Steak Sandwich | 550 | 34 | 8 | 740 | 13 | 1 | 48 |
Spicy Chicken Breast Sandwich | 1140 | 53 | 12 | 2680 | 100 | 6 | 61 |
Street Tacos |
|||||||
Asada Tacos with Flour Tortillas Three | 800 | 54 | 16 | 1900 | 44 | 6 | 34 |
Asada Tacos with Flour Tortillas Two | 530 | 36 | 10 | 1270 | 29 | 4 | 23 |
Baja Fish Tacos with Flour Tortillas Three | 1150 | 31 | 8 | 2720 | 167 | 7 | 38 |
Baja Fish Tacos with Flour Tortillas Two | 770 | 21 | 6 | 1810 | 111 | 5 | 25 |
Carnitas Tacos with Flour Tortillas Three | 740 | 49 | 13 | 1620 | 45 | 5 | 30 |
Carnitas Tacos with Flour Tortillas Two | 490 | 33 | 9 | 1080 | 30 | 4 | 20 |
Chicken Tinga Tacos with Flour Tortillas Three | 740 | 43 | 11 | 1440 | 45 | 4 | 40 |
Chicken Tinga Tacos with Flour Tortillas Two | 490 | 29 | 8 | 960 | 30 | 3 | 27 |
Grilled Korean Beef Short Rib Tacos with Flour Tortillas Three | 670 | 45 | 17 | 1050 | 51 | 4 | 17 |
Grilled Korean Beef Short Rib Tacos with Flour Tortillas Two | 450 | 30 | 11 | 700 | 34 | 2 | 11 |
Grilled Korean Pork Belly Tacos with Flour Tortillas Three | 960 | 67 | 23 | 2750 | 45 | 3 | 45 |
Grilled Korean Pork Belly Tacos with Flour Tortillas Two | 640 | 44 | 16 | 1830 | 30 | 2 | 30 |
Hongos y Rajas Tacos with Flour Tortillas Three | 970 | 73 | 20 | 1530 | 58 | 8 | 22 |
Hongos y Rajas Tacos with Flour Tortillas Two | 640 | 49 | 13 | 1020 | 39 | 5 | 15 |
House Favorites |
|||||||
Angel Hair Pasta | 1240 | 77 | 14 | 1260 | 103 | 10 | 30 |
Caribbean Chicken and Penne | 570 | 20 | 2.5 | 1770 | 48 | 8 | 49 |
Chicken Enchilada Stack | 1550 | 105 | 47 | 2100 | 62 | 11 | 84 |
Chicken Rice Bowl with Brown Rice | 1320 | 78 | 8 | 2410 | 98 | 8 | 50 |
Chicken Rice Bowl with Jasmine Rice | 1420 | 78 | 8 | 2410 | 120 | 6 | 53 |
Mac and Cheese | 1680 | 99 | 46 | 1530 | 114 | 7 | 76 |
Orange Peel Chicken with Brown Rice | 1800 | 78 | 8 | 2920 | 197 | 9 | 68 |
Orange Peel Chicken with Jasmine Rice | 1900 | 78 | 8 | 2920 | 219 | 7 | 70 |
Parmesan Crusted Chicken | 1450 | 83 | 30 | 2480 | 98 | 10 | 65 |
Penne with Chicken | 1880 | 115 | 37 | 1170 | 132 | 14 | 67 |
Shrimp Rice Bowl with Brown Rice | 1300 | 78 | 8 | 2410 | 99 | 8 | 45 |
Shrimp Rice Bowl with Jasmine Rice | 1400 | 78 | 8 | 2410 | 121 | 6 | 48 |
Southern Fried Chicken Breast | 660 | 30 | 11 | 1650 | 31 | 1 | 44 |
Spicy Jambalaya with Brown Rice | 1360 | 86 | 34 | 2520 | 88 | 6 | 53 |
Spicy Jambalaya with Jasmine Rice | 1460 | 86 | 34 | 2520 | 110 | 4 | 56 |
Spicy Jambalaya with Linguine | 1490 | 88 | 34 | 2620 | 110 | 8 | 63 |
Seafoods |
|||||||
Cilantro Lime Grilled Shrimp | 560 | 30 | 2.5 | 1720 | 31 | 8 | 40 |
Fish and Chips | 410 | 11 | 1 | 430 | 27 | <1 | 46 |
Fish and Chips with Cocktail Sauce | 480 | 11 | 1 | 1140 | 43 | 2 | 47 |
Fish and Chips with French Fries | 1080 | 60 | 12 | 1070 | 83 | 4 | 59 |
Fish and Chips with Tartar Sauce | 710 | 44 | 7 | 920 | 28 | 1 | 46 |
Fresh Island Fish Blackened | 760 | 65 | 18 | 1430 | 34 | 5 | 5 |
Fresh Island Fish Grilled | 700 | 61 | 17 | 410 | 31 | 3 | 4 |
Fresh Island Fish Macadamia Nut Crusted | 960 | 82 | 23 | 870 | 45 | 4 | 5 |
Ginger Crusted Norwegian Salmon | 1060 | 74 | 12 | 990 | 43 | 7 | 53 |
Lobster Garlic Noodles | 1170 | 60 | 25 | 3700 | 98 | 2 | 62 |
Mediterranean Sea Scallops | 550 | 30 | 3 | 1770 | 32 | 8 | 38 |
Miso Glazed Sea Bass | 1190 | 49 | 10 | 2230 | 119 | 7 | 62 |
Pan Seared Ahi | 1010 | 35 | 10 | 1710 | 103 | 2 | 67 |
Porcini Crusted Halibut | 920 | 66 | 30 | 680 | 18 | 8 | 54 |
Seared Sea Scallops | 1450 | 87 | 27 | 2300 | 98 | 7 | 65 |
Vodka Shrimp Pasta | 1410 | 76 | 28 | 880 | 93 | 5 | 53 |
Steak And Ribs |
|||||||
5 oz Filet | 550 | 37 | 12 | 730 | 14 | 6 | 36 |
Pepper Crusted Filet | 1440 | 110 | 41 | 1500 | 23 | 5 | 60 |
Ribeye Steak | 1120 | 80 | 29 | 860 | 3 | 0 | 91 |
St Louis Style BBQ Ribs | 1030 | 67 | 25 | 1390 | 54 | 0 | 48 |
St Louis Style BBQ Ribs Half Rack | 520 | 33 | 13 | 690 | 27 | 0 | 24 |
Lunch Specials |
|||||||
Ahi Crunchy Salad Lunch | 370 | 20 | 3 | 860 | 24 | 4 | 22 |
Angel Hair Pasta Lunch | 680 | 39 | 7 | 540 | 63 | 6 | 17 |
BBQ Chicken Pizza Lunch | 230 | 9 | 4.5 | 560 | 24 | 0 | 12 |
BBQ Chicken Salad Lunch | 440 | 15 | 4 | 720 | 47 | 9 | 27 |
Chicken Rice Bowl Lunch | 520 | 39 | 4 | 1200 | 18 | 3 | 23 |
Citrus Soy Salad Lunch | 30 | 0 | 0 | 45 | 5 | 2 | 2 |
Classic Ranch Salad Lunch | 150 | 9 | 5 | 170 | 11 | 2 | 6 |
Cobb Salad Lunch | 720 | 53 | 21 | 1860 | 10 | 5 | 50 |
Gardein BBQ Chicken Pizza Lunch | 240 | 10 | 4.5 | 600 | 25 | <1 | 11 |
Gardein BBQ Chicken Salad Lunch | 490 | 17 | 3.5 | 1030 | 53 | 10 | 31 |
Gardein Chicken Rice Bowl Lunch | 550 | 41 | 3.5 | 1440 | 24 | 5 | 21 |
Gardein Mac and Cheese Lunch | 870 | 48 | 22 | 760 | 71 | 5 | 35 |
Gardein Penne with Chicken Lunch | 1000 | 59 | 18 | 680 | 81 | 9 | 33 |
Gardein Thai Chicken Noodle Salad Lunch | 510 | 15 | 2.5 | 1300 | 65 | 5 | 26 |
Grilled Chicken Caesar Salad Lunch | 550 | 41 | 8 | 840 | 14 | 3 | 29 |
Grilled Pastrami Sandwich Lunch | 720 | 43 | 13 | 2030 | 56 | 2 | 24 |
Mac and Cheese Lunch | 910 | 52 | 23 | 780 | 68 | 4 | 40 |
Margherita Pizza Lunch | 210 | 10 | 4 | 220 | 22 | <1 | 7 |
Mixed Greens Lunch | 110 | 5 | 3 | 150 | 13 | 3 | 3 |
Penne with Chicken Lunch | 990 | 58 | 18 | 500 | 76 | 8 | 35 |
Pepperoni Pizza Lunch | 210 | 10 | 4.5 | 320 | 19 | 0 | 8 |
Roast Beef Dip Lunch | 520 | 15 | 6 | 1960 | 56 | 2 | 37 |
Roasted Turkey Club Lunch | 460 | 35 | 10 | 1150 | 4 | 2 | 34 |
Roasted Turkey Melt Lunch | 660 | 32 | 9 | 1920 | 54 | 2 | 39 |
Shrimp Rice Bowl Lunch | 510 | 39 | 3.5 | 1200 | 18 | 3 | 21 |
Spicy House Salad Lunch | 130 | 5 | 0.5 | 250 | 16 | 3 | 4 |
Spicy Jambalaya Lunch | 540 | 43 | 17 | 1160 | 13 | 2 | 24 |
Thai Chicken Noodle Salad Lunch | 530 | 15 | 2.5 | 1220 | 62 | 4 | 34 |
Vodka Shrimp Pasta Lunch | 760 | 38 | 14 | 500 | 57 | 3 | 28 |
Late Night Menu |
|||||||
Black Truffle Burger | 1000 | 67 | 21 | 1290 | 44 | 2 | 50 |
Chilaquiles | 1230 | 87 | 22 | 1600 | 74 | 8 | 35 |
Monte Cristo Pops | 410 | 18 | 8 | 830 | 34 | <1 | 25 |
Monte Cristo Pops with Jalapeno Peach Syrup | 550 | 21 | 10 | 910 | 57 | 1 | 25 |
Pastrami Dog | 700 | 48 | 15 | 1740 | 36 | 3 | 27 |
Kids Menu |
|||||||
Kid Pasta | 820 | 50 | 29 | 1340 | 76 | 0 | 16 |
Kids Broccoli and Cheese Sauce | 270 | 21 | 12 | 310 | 7 | 2 | 11 |
Kids Brown Rice | 140 | 0 | 0 | 0 | 31 | 1 | 2 |
Kids Burger | 260 | 17 | 7 | 170 | 0 | 0 | 25 |
Kids Cheese Pizza | 120 | 5 | 2.5 | 150 | 13 | 0 | 5 |
Kids Chicken Fingers | 470 | 10 | 1.5 | 1470 | 38 | 0 | 49 |
Kids Fish and Chips | 540 | 30 | 6 | 530 | 41 | 2 | 29 |
Kids French Fries | 340 | 24 | 5 | 320 | 28 | 2 | 7 |
Kids Fruit | 110 | 0 | 0 | 20 | 25 | 3 | 2 |
Kids Grilled Cheese | 220 | 19 | 11 | 320 | 0 | 0 | 13 |
Kids Grilled Chicken | 160 | 2 | 0.5 | 610 | 0 | 0 | 33 |
Kids Hot Dog | 370 | 22 | 8 | 1020 | 27 | 0 | 15 |
Kids Jasmine Rice | 190 | 0 | 0 | 0 | 42 | 0 | 4 |
Kids Mac and Cheese | 940 | 57 | 32 | 780 | 70 | 3 | 33 |
Kids Mashed Potatoes | 150 | 9 | 6 | 190 | 14 | 1 | 3 |
Kids Pepperoni Cheese Pizza | 140 | 7 | 3 | 220 | 13 | 0 | 5 |
Kids Salad | 15 | 0 | 0 | 15 | 3 | 1 | <1 |
Kids Sundae | 230 | 8 | 4 | 45 | 38 | 0 | 2 |
Desserts |
|||||||
Butterscotch Pudding | 550 | 37 | 22 | 370 | 44 | 0 | 3 |
Caramel Brownie | 1060 | 41 | 17 | 650 | 166 | 4 | 8 |
Coffee Ice Cream | 270 | 17 | 12 | 75 | 27 | 0 | 5 |
Dulce de Leche Ice Cream | 230 | 11 | 6 | 75 | 30 | 0 | 3 |
Framboise Beer Float | 240 | 8 | 4 | 30 | 32 | 0 | 2 |
Kona Coffee Ice Cream Sundae | 1370 | 77 | 33 | 390 | 150 | 3 | 11 |
Macadamia Nut Cheese Cake | 1440 | 84 | 46 | 650 | 150 | 2 | 12 |
Mango Sorbet | 170 | 0 | 0 | 15 | 41 | 2 | 0 |
Mini Apple Peach Cobbler | 560 | 22 | 13 | 95 | 85 | <1 | 4 |
Mini Chocolate Banana Creme Brulee | 760 | 56 | 31 | 20 | 48 | 3 | 6 |
Mini Chocolate Souffle | 450 | 30 | 18 | 115 | 38 | 3 | 7 |
Mini Dessert Trio | 1350 | 70 | 42 | 300 | 158 | 4 | 14 |
Mini Lemon Souffle | 330 | 18 | 10 | 90 | 35 | 0 | 4 |
Mint Chip Brownie | 1050 | 43 | 19 | 590 | 158 | 4 | 9 |
Mint Chocolate Chip Ice Cream | 260 | 14 | 9 | 70 | 27 | 0 | 5 |
S’Mores Brownie | 1760 | 73 | 34 | 1230 | 265 | 7 | 14 |
Vanilla Brownie | 920 | 42 | 18 | 560 | 131 | 4 | 8 |
Vanilla Ice Cream | 210 | 12 | 7 | 45 | 23 | 0 | 3 |
Youngs Beer Float | 270 | 8 | 4 | 30 | 24 | 0 | 4 |
Side Items |
|||||||
Asparagus | 130 | 11 | 7 | 190 | 5 | 2 | 3 |
Butter Lettuce Cups | 0 | 0 | 0 | 0 | <1 | 0 | 0 |
Chips and Salsa | 560 | 13 | 0.5 | 1480 | 96 | 9 | 12 |
French Fries | 340 | 24 | 5 | 320 | 28 | 2 | 7 |
Fresh Berries | 60 | 0.5 | 0 | 0 | 13 | 5 | 1 |
Fresh Fruit | 110 | 0 | 0 | 20 | 25 | 3 | 2 |
Garlic Mashed Potatoes | 330 | 22 | 13 | 470 | 30 | 3 | 3 |
Green Beans | 40 | 0 | 0 | 10 | 8 | 4 | 2 |
Grilled Corn | 90 | 1 | 0 | 15 | 17 | 2 | 3 |
Indonesian Rice | 580 | 28 | 2 | 1490 | 74 | 1 | 7 |
Jasmine Rice | 370 | 0 | 0 | 0 | 84 | 0 | 7 |
Julienne Snow Peas and Carrots | 180 | 14 | 3 | 160 | 12 | 4 | 2 |
Mac and Cheese Side | 750 | 47 | 22 | 680 | 57 | 4 | 25 |
Onion Rings | 440 | 25 | 3.5 | 690 | 47 | 2 | 4 |
Parmesan Mashed Potatoes | 310 | 19 | 12 | 400 | 29 | 3 | 6 |
Potato Chips | 960 | 57 | 11 | 430 | 100 | 5 | 10 |
Sauteed Mushrooms for Sandwiches | 35 | 2.5 | 0 | 190 | 2 | 0 | 1 |
Sauteed Onions | 45 | 2.5 | 0 | 0 | 6 | <1 | <1 |
Side Caesar Salad | 250 | 21 | 6 | 370 | 10 | 2 | 7 |
Side Salad | 110 | 5 | 3 | 150 | 13 | 3 | 3 |
Sliced Crimini Mushrooms | 35 | 2.5 | 0 | 190 | 2 | 0 | 1 |
Stir Fry Vegetables | 260 | 21 | 2 | 680 | 16 | 3 | 3 |
Wasabi Mashed Potatoes | 310 | 20 | 12 | 380 | 28 | 2 | 3 |
Beverages |
|||||||
Apple Juice | 120 | 0 | 0 | 15 | 30 | 0 | 0 |
Aromatic Chai Tea | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Barqs Root Beer | 130 | 0 | 0 | 30 | 36 | 0 | 0 |
