Yoshinoya is a Japanese fast food chain. The restaurant’s motto is – “Tasty, low-priced and also quick”. They are the second-largest chain of gyūdon restaurants. To view more detailed yoshinoya nutrition information, view this page in landscape mode or on a desktop computer.
Food Name | Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | |
ENTRÉES |
||||||||||
Grilled Steak Bowl – Regular | 373 | 570 | 100 | 11 | 5 | 0 | 60 | 1270 | 97 | |
Grilled Steak Bowl – Large | 544 | 850 | 150 | 17 | 7 | 0 | 85 | 2180 | 144 | |
Beef Bowl® – Regular | 425 | 730 | 240 | 27 | 12 | 0 | 70 | 1310 | 91 | |
Beef Bowl® – Large | 610 | 1040 | 340 | 38 | 17 | 0 | 100 | 1870 | 131 | |
Beef Bowl® w/ Vegetable – Regular | 496 | 650 | 180 | 20 | 9 | 0 | 50 | 1220 | 95 | |
Beef Bowl® w/ Vegetable – Large | 808 | 960 | 260 | 29 | 12 | 0 | 70 | 2040 | 141 | |
Teriyaki Chicken Bowl – Regular | 572 | 790 | 160 | 18 | 5 | 0 | 165 | 1490 | 110 | |
Teriyaki Chicken Bowl – Regular (No Skin) | 572 | 740 | 130 | 15 | 4 | 0 | 90 | 1400 | 110 | |
Teriyaki Chicken Bowl – Large | 903 | 1140 | 230 | 25 | 7 | 0 | 220 | 2480 | 165 | |
Teriyaki Chicken Bowl – Large (No Skin) | 903 | 1090 | 190 | 21 | 6 | 0 | 115 | 2350 | 166 | |
Grilled Steak & Teriyaki Chicken Combo – Large | 787 | 1010 | 200 | 22 | 8 | 0 | 225 | 2550 | 144 | |
Grilled Steak & Beef Combo – Large | 728 | 870 | 190 | 21 | 9 | 0 | 85 | 1900 | 137 | |
Beef & Teriyaki Chicken Combo – Large | 800 | 1190 | 330 | 36 | 14 | 0 | 215 | 2340 | 151 | |
Beef & Teriyaki Chicken Combo (No Skin) – Large | 799 | 1150 | 300 | 33 | 12 | 0 | 135 | 2250 | 151 | |
Vegetable Bowl – Regular | 510 | 440 | 25 | 3 | 1 | 0 | 0 | 740 | 97 | |
Breaded Shrimp Bowl (4 pcs) – Regular | 431 | 690 | 150 | 16 | 3 | 0 | 210 | 840 | 119 | |
Breaded Shrimp & Beef (Breaded) – Large | 663 | 1090 | 310 | 34 | 11 | 1.5 | 55 | 1530 | 164 | |
Breaded Shrimp & Teriyaki Chicken (Breaded) – Large | 663 | 1040 | 220 | 24 | 6 | 0 | 65 | 1350 | 160 | |
Beef Bento | 526 | 880 | 220 | 25 | 7 | 0.5 | 65 | 1510 | 131 | |
Teriyaki Chicken Bento | 599 | 1010 | 260 | 29 | 7 | 0 | 100 | 1630 | 137 | |
Asian BBQ Wings Plate (4 pc) | 540 | 710 | 230 | 26 | 7 | 0 | 145 | 1740 | 88 | |
Asian BBQ Wings Plate (6 pc) | 738 | 920 | 340 | 39 | 10 | 0 | 217 | 2580 | 98 | |
Grilled Tilapia w/Rice & Coleslaw | 512 | 570 | 110 | 13 | 2.5 | 0 | 45 | 150 | 91 | |
Grilled Tilapia w/Rice & Vegetables | 491 | 540 | 100 | 12 | 2.5 | 0 | 45 | 620 | 88 | |
Grilled Tilapia w/Rice & Coleslaw- Lemon Butter Sauce | 556 | 640 | 160 | 19 | 6.5 | 0 | 50 | 360 | 94 | |
Grilled Tilapia w/Rice & Vegetables- Lemon Butter Sauce | 535 | 610 | 150 | 18 | 6.5 | 0 | 50 | 830 | 91 | |
Grilled Tilapia w/Rice & Coleslaw- Teriyaki Sauce | 554 | 619 | 110 | 13 | 3 | 0 | 45 | 698 | 103 | |
Grilled Tilapia w/Rice & Vegetables- Teriyaki Sauce | 533 | 589 | 100 | 12 | 3 | 0 | 45 | 1168 | 100 | |
KIDS MEALS |
||||||||||
Kid’s Meal Beef | 269 | 350 | 100 | 11 | 5 | 0 | 30 | 700 | 48 | |
Kid’s Meal Teriyaki Chicken | 284 | 360 | 70 | 7 | 3 | 0 | 75 | 680 | 53 | |
Kid’s Meal Teriyaki Chicken (No Skin) | 284 | 340 | 50 | 6 | 2 | 0 | 40 | 640 | 53 | |
SIDES |
||||||||||
Clam Chowder Soup | 227 | 210 | 60 | 7 | 2.5 | 0 | 10 | 750 | 34 | |
Cheese Cake | 99 | 330 | 170 | 19 | 11 | 0 | 65 | 260 | 35 | |
Chocolate Cheese Cake | 99 | 370 | 190 | 22 | 12 | 0 | 40 | 250 | 37 | |
Caramel Flan | 128 | 270 | 80 | 9 | 5 | 0 | 110 | 105 | 38 | |
Cookie – Chocolate Chip | 37 | 170 | 60 | 7 | 3 | 0 | 1 | 162 | 26 | |
Cookie – Oatmeal | 37 | 150 | 40 | 5 | 2 | 0 | 0 | 141 | 26 | |
A LA CARTE |
||||||||||
Grilled Steak only | 141 | 200 | 90 | 12 | 4.5 | 0 | 60 | 1200 | 21 | |
Teriyaki Chicken and Vegetables | 345 | 410 | 140 | 16 | 5 | 0 | 165 | 1470 | 27 | |
Teriyaki Chicken (No Skin) and Vegetables | 345 | 370 | 110 | 12 | 4 | 0 | 90 | 1370 | 27 | |
Beef only | 198 | 360 | 230 | 25 | 11 | 0 | 70 | 1290 | 8 | |
Vegetables only | 284 | 70 | 5 | 0.5 | 0 | 0 | 0 | 720 | 14 | |
White Rice | 227 | 370 | 20 | 2 | 0.5 | 0 | 0 | 25 | 83 | |
Breaded Shrimp Only – (1pc) | 19 | 60 | 30 | 3.5 | 0.5 | 0 | 10 | 110 | 6 | |
California Roll – (2pc) | 74 | 109 | 12 | 1 | 0.25 | 0 | 2 | 334 | 22 | |
Teriyaki Sauce only | 113 | 130 | 0 | 0 | 0 | 0 | 0 | 1460 | 31 | |
Beef Soup only | 113 | 40 | 0 | 0 | 0 | 0 | 0 | 590 | 6 | |
Seafood Sauce Only | 113 | 130 | 0 | 0 | 0 | 0 | 0 | 1550 | 30 | |
Lemon Butter Sauce Only | 44 | 70 | 50 | 6 | 4 | 0 | 5 | 210 | 3 | |
APPETIZERS |
||||||||||
Asian BBQ Wings – (4pc) | 198 | 410 | 220 | 25 | 6 | 0 | 145 | 1680 | 21 | |
Asian BBQ Wings – (6pc) | 298 | 620 | 330 | 37 | 10 | 0 | 215 | 2520 | 32 | |
Spring Rolls – (2pc) | 118 | 300 | 180 | 20 | 2.5 | 0 | 0 | 520 | 26 | |
Spring Rolls – (4pc) | 236 | 600 | 360 | 40 | 5 | 0 | 0 | 1040 | 52 | |
DRINKS |
||||||||||
Pepsi® – Regular | 24 floz | 300 | 0 | 0 | 0 | 0 | 0 | 76 | 82 | |
Diet Pepsi® – Regular | 24 floz | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | |
Wild Cherry Pepsi® – Regular | 24 floz | 300 | 0 | 0 | 0 | 0 | 0 | 76 | 84 | |
Mountain Dew® – Regular | 24 floz | 330 | 0 | 0 | 0 | 0 | 0 | 106 | 94 | |
Mug Rootbeer® – Regular | 24 floz | 300 | 0 | 0 | 0 | 0 | 0 | 90 | 78 | |
No Calorie Brisk® Green Tea with Peach | 24 floz | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | |
Sierra Mist® – Regular | 24 floz | 300 | 0 | 0 | 0 | 0 | 0 | 76 | 82 | |
Tropicana® Pink Lemonade – Regular | 24 floz | 300 | 0 | 0 | 0 | 0 | 0 | 270 | 84 | |
Brisk® – Raspberry Sweetened Iced Tea – Regular | 24 floz | 240 | 0 | 0 | 0 | 0 | 0 | 76 | 64 | |
Tropicana® Fruit Punch – Regular | 24 floz | 330 | 0 | 0 | 0 | 0 | 0 | 150 | 90 | |
Aquafina® Bottled Water | 20 floz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tropicana® Orange Juice | 10 floz | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | |
Tropicana ® Apple Juice | 10 floz | 140 | 0 | 0 | 0 | 0 | 0 | 25 | 34 |
To get more information about Yoshinoya Nutrition, visit the official website.