10 Reasons to Visit Yum Yum Donuts Restaurant
Yum Yum Donuts is one of the popular restaurants that provide the amazing Indian food. There are various types of foods that are served in this restaurant. The best thing about this restaurant is that it provides the best quality food without charging high prices. It is a good place for the family gathering and friends. You can visit this restaurant in the evening to enjoy the ambience and the food. If you want to know what is Yum Yum Donuts Restaurant, then read this article.
1. You can enjoy the delicious food
This restaurant provides the delicious and mouth-watering food that will make your taste buds dance. You will love the food served in this restaurant and it will make you feel very happy.
2. The ambience is awesome
Yum Yum Donuts is the perfect place for the family gathering and friends. It has the beautiful environment that will make you feel comfortable. It will be a great place to enjoy the dinner with your family and friends.
3. Good for kids
Kids will love the food and the atmosphere. You can serve your kid the food that will be loved by him or her.
4. Affordable
The food and the ambience are the best thing about this restaurant. You will not get disappointed with the quality of food. It is the best place for the budget-conscious people.
5. Easy to locate
This restaurant is located in the heart of the city and it is easily accessible. You will not need to drive much to reach the place.
6. Great food and services
The food and the service of this restaurant are the best. You will be pleased with the quality of food and the ambience.
7. Family gathering
If you want to enjoy your family time, then you should try Yum Yum Donuts. It is the perfect place for your family to enjoy the food and the company.
8. Delicious desserts
Yum Yum Donuts serves the best desserts and you will love them. The dessert is made with the fresh fruits and the creamy sauce. You will definitely love the desserts.
9. Customer care
You will get the best customer care when you visit this restaurant. The staff will help you to find the right dishes. They will help you to order the food that will be liked by you.
10. Authentic food
The food of this restaurant is the best. You will love the authentic taste of the food. It is the place that will make you feel very comfortable.
Yum Yum Donuts Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Add Peanut Butter | 190 | 7g | 16g |
Hot Brewed Tea, 16 oz | |||
Raised Ring Donut, Cinnamon Sugared | 250 | 5g | 10g |
Donut Hole, Cinnamon Sugar | 130 | 1g | 5g |
Mini White Cake Donut, Chocolate Iced | 140 | 2g | 6g |
Wheat & Spice Donut, Plain | 230 | 4g | 13g |
Chocolate Cake Donut, Chocolate Iced with Chocolate Sprinkles | 240 | 3g | 9g |
Fresh Juice, Orange & Carrot, 16 oz | 190 | 4g | 1g |
Add Turkey Breast | 100 | 20g | 1g |
Peanut Butter & Strawberry Jelly | 210 | 7g | 16g |
Raspado - Lime, 16 oz | 170 | ||
Coconut Raspado - 20 oz | 330 | 1g | 15g |
Hot Cappuccino, French Vanilla, 12 oz | 290 | 3g | 10g |
Quesadilla Bread | 480 | 8g | 24g |
Breakfast Sandwich - Egg & Cheese on Whole Wheat Bagel | 540 | 26g | 26g |
Breakfast Sandwich - Egg & Cheese on Croissant | 830 | 29g | 53g |
Fountain Drink - Diet coke, 20 oz | |||
Breakfast Sandwich - Bacon and Cheddar on Whole Wheat Bagel | 410 | 17g | 14g |
Chocolate Cake Donut, Chocolate Iced with Rainbow Sprinkles | 240 | 3g | 9g |
Hot Cappuccino, Mocha, 24 oz | 570 | 8g | 19g |
Raspado - Strawberry, 20 oz | 280 | ||
Blueberry Muffin | 430 | 6g | 18g |
Chilla - French Vanilla Caramel Cappuccino, 20 oz | 1040 | 6g | 33g |
Old Fashioned Donut, Maple Iced | 410 | 4g | 18g |
Buttermilk Bar Donut, Plain | 300 | 3g | 18g |
Raised Ring Donut, Coconut | 240 | 4g | 12g |
Bar Donut, Chocolate Iced | 380 | 6g | 19g |
Chilla - French Vanilla Caramel Cappuccino, 16 oz | 810 | 5g | 27g |
Breakfast Sandwich, Ranchero on Whole Wheat Bagel | 670 | 38g | 28g |
White Cake Donut, Donut Sugar | 260 | 3g | 12g |
Donut Hole, Cinnamon Crumb | 130 | 1g | 6g |
Raised Ring Donut, Orange Iced | 250 | 4g | 10g |
Licuado - Strawberry Banana, 16 oz | 300 | 10g | 10g |
Deli Sandwich - Hot Chicken Breast Fillet on Whole Wheat Bagel | 570 | 34g | 23g |
Coconut Raspado - 16 oz | 330 | 1g | 15g |
Buttermilk Bar Donut, Chocolate Iced | 420 | 4g | 19g |
Raspado - Tamarindo, 20 oz | 280 | 1g | |
Mini White Cake Donut, Vanilla Iced with Rainbow Sprinkles | 140 | 2g | 5g |
Old Fashioned Donut, Chocolate Iced | 420 | 5g | 18g |
Cinnamon Twist | 550 | 7g | 37g |
Fountain Drink - Coke, 20 oz | 220 | ||
Fancy Donut, Pineapple Fritter | 680 | 8g | 34g |
Licuado - Guava, 16 oz | 340 | 7g | 10g |
Cinnamon Raisin Roll | 530 | 11g | 26g |
Breakfast Sandwich - Ham, Egg & Cheese on Whole Wheat Bagel | 630 | 38g | 28g |
Filled Donut, Strawberry Jelly with Sugar | 380 | 6g | 13g |
Chilla - Guava, 20 oz | 410 | 27g | |
Fancy Donut, Star | 340 | 5g | 13g |
Croissant, Cream Cheese | 560 | 11g | 29g |
Extreme Melt Sandwich - Albacore Tuna on Whole Wheat Bagel | 750 | 47g | 40g |
Raised Ring Donut, Cookie Crumb | 230 | 4g | 9g |
Croissant | 510 | 10g | 26g |
White Cake Donut, Vanilla Iced with Rainbow Sprinkles | 300 | 3g | 12g |
Banana Nut Muffin | 610 | 12g | 33g |
Blueberry Cream Cheese Croissant | 510 | 11g | 26g |
Blueberry Bagel | 280 | 9g | 1g |
White Cake Donut, Lemon Iced | 270 | 3g | 12g |
Fountain Drink - Sprite, 24 oz | 270 | ||
Hot Brewed Coffee - 24 oz | 5 | 1g | |
Hot Chocolate, 20 oz | 440 | 6g | 14g |
Raspado - Vanilla, 16 oz | 330 | ||
French Donut, Maple Iced | 270 | 3g | 14g |
Iced Coffee - Caramel Flavored, 20 oz | 190 | 39g | 2g |
White Cake Donut, Orange Iced | 270 | 3g | 12g |
Turkey Breast | 100 | 20g | 1g |
Bar Donut, Vanilla Iced | 370 | 6g | 19g |
Raspado - Coconut, 20 oz | 330 | 1g | 15g |
Add Avocado | 45 | 1g | 4.5g |
Raspado - Vanilla, 20 oz | 330 | ||
Donut Hole, Chocolate Sprinkles | 140 | 1g | 6g |
Raised Ring Donut, Vanilla Iced with Chocolate Sprinkles | 270 | 4g | 10g |
Licuado - Chocolate, 20 oz | 380 | 10g | 11g |
Hot Brewed Coffee - 20 oz | 5 | 1g | |
Raised Ring Donut, Vanilla Iced with Coconut | 280 | 4g | 13g |
Chilla - Mocha Caramel Cappuccino, 20 oz | 980 | 12g | 22g |
French Donut, Cinnamon Sugared | 280 | 4g | 18g |
White Cake Donut, Cinnamon Crumb | 330 | 4g | 16g |
Iced Coffee - Hazelnut Flavored, 20 oz | 150 | 3g | 2.5g |
Twist Donut, Chocolate Iced | 400 | 7g | 19g |
Cream Cheese Muffin | 610 | 9g | 27g |
Breakfast Sandwich, Chipotle on Whole Wheat Bagel | 640 | 38g | 28g |
Filled Donut, Vanilla Creme with Chocolate Icing | 350 | 6g | 13g |
Bar Donut, Maple Iced | 380 | 6g | 19g |
Hot Brewed Tea, 12 oz | |||
Breakfast Sandwich, Bacon and Cheddar on Whole Wheat Bagel | 410 | 17g | 14g |
Fresh Juice, Orange, 16 oz | 200 | 3g | 1g |
Hot Brewed Coffee - Caramel Flavored, 12 oz | 180 | 11g | |
Chilla - Wild Berry, 20 oz | 490 | 26g | |
White Cake Donut, Vanilla Iced with Peanuts | 310 | 4g | 15g |
Iced Tea, 24 oz | |||
Hot Brewed Coffee - Caramel Flavored, 16 oz | 270 | 21g | |
Fountain Drink - Coke, 32 oz | 350 | ||
Cream Cheese, Lite, Flavored, Sun Dried Tomato, Large Tub | 570 | 18g | 45g |
Add Black Forest Ham | 120 | 22g | 2g |
Breakfast Sandwich - Ranchero on Whole Wheat Bagel | 670 | 38g | 28g |
Bran Muffin | 450 | 7g | 16g |
White Cake Donut, Vanilla Iced with Coconut | 320 | 4g | 16g |
Sesame Bagel | 310 | 11g | 6g |
Croissant, Blueberry Cream Cheese | 510 | 11g | 26g |
Breakfast Sandwich, Egg, Cheese on Whole Wheat Bagel | 540 | 26g | 26g |
Avocado | 45 | 1g | 4.5g |
Chocolate Cake Donut, Plain | 170 | 3g | 9g |
Add Chicken Fillet | 90 | 17g | 1g |
Mini White Cake Donut, Plain | 100 | 2g | 6g |
Banana Nut Muffin | 610 | 12g | 33g |
Licuado - Strawberry, 20 oz | 370 | 9g | 11g |
Chilla - Strawberry Banana, 20 oz | 500 | 1g | 11g |
Add Butter | 400 | 45g | |
Chilla - Strawberry Banana, 16 oz | 400 | 1g | 9g |
Deli Cheese (Jack or Cheddar) | 110 | 7g | 9g |
Plain Bagel | 280 | 10g | 1g |
Hot Brewed Coffee - 12 oz | 5 | ||
Mini Fancy Donut, Pineapple Fritter | 400 | 5g | 20g |
Chocolate Licuado - 16 oz | 350 | 9g | 10g |
Chilla - Mocha Cappuccino, 20 oz | 740 | 13g | 25g |
Hot Cappuccino, French Vanilla, 16 oz | 390 | 4g | 13g |
Chocolate Cake Donut, Chocolate Iced with Peanuts | 250 | 5g | 12g |
Raised Ring Donut, Rainbow Sprinkles | 270 | 4g | 10g |
Deli Sandwich - Cold Turkey Breast on Whole Wheat Bagel | 550 | 35g | 19g |
Ham & Cheese (Swiss or Cheddar) on Whole Wheat Bagel | 680 | 42g | 31g |
Cinnamon Raisin Bagel | 280 | 9g | 1g |
Buttermilk Bar Donut, Glazed | 420 | 3g | 18g |
Add Bacon | 45 | 3g | 3g |
Whole Wheat Bagel | 260 | 10g | 1g |
Raised Ring Donut, Chocolate Iced with Rainbow Sprinkles | 270 | 4g | 10g |
Banana Licuado - 20 oz | 270 | 10g | 11g |
Fresh Juice, Orange & Carrot, 20 oz | 240 | 4g | 1g |
Fresh Juice, Carrot, 16 oz | 180 | 4g | 1g |
Hot Brewed Tea, 20 oz | |||
Breakfast Sandwich, Ham, Egg, Cheese on Whole Wheat Bagel | 630 | 38g | 28g |
Cream Cheese, Lite, Flavored, Sun Dried Tomato | 140 | 4g | 11g |
Raspado - Lime, 20 oz | 170 | ||
Cranberry Orange Muffin | 470 | 6g | 18g |
Chocolate Cake Donut, Chocolate Iced | 210 | 3g | 9g |
Fancy Donut, Horseshoe | 700 | 12g | 33g |
Bran Muffin | 450 | 7g | 16g |
Mini Fancy Donut, Apple Fritter | 350 | 5g | 13g |
Butter | 400 | 45g | |
Breakfast Sandwich - Chorizo on Whole Wheat Bagel | 720 | 33g | 40g |
Banana Licuado - 16 oz | 240 | 8g | 10g |
Croissant, Ham and Cheese (Swiss or Cheddar) | 930 | 42g | 56g |
Cream Cheese, Regular, Large Tub | 760 | 15g | 76g |
Hot Brewed Coffee - Caramel Flavored, 20 oz | 320 | 20g | |
Black Forest Ham | 120 | 22g | 2g |
Croissant, Mini | 170 | 3g | 9g |
Nine Grain Bagel | 310 | 11g | 2.5g |
Hot Cappuccino, Mocha, 12 oz | 280 | 4g | 9g |
Hot Chocolate, 16 oz | 350 | 5g | 12g |
Filled Donut, Raspberry Jelly with Glaze | 390 | 6g | 13g |
Chocolate Cake Donut, Chocolate Iced with Peanuts | 250 | 5g | 12g |
Mini Fancy Donut, Blueberry Fritter | 310 | 3g | 13g |
White Cake Donut, Vanilla Iced | 270 | 3g | 12g |
Chocolate Cake Donut, Plain | 170 | 3g | 9g |
Raised Ring Donut, Cinnamon Crumb | 220 | 4g | 9g |
Old Fashioned Donut, Plain | 300 | 4g | 17g |
Buttermilk Bar Donut, Maple Iced | 420 | 3g | 19g |
Buttermilk Bar Donut, Chocolate Iced | 420 | 4g | 19g |
Buttermilk Bar Donut, Maple Iced | 420 | 3g | 19g |
Cream Cheese, Regular | 190 | 4g | 19g |
Fresh Juice, Carrot, 20 oz | 220 | 5g | 1g |
Fancy Donut, Cinnamon Roll | 630 | 9g | 31g |
Raspado - Strawberry, 16 oz | 280 | ||
Fountain Drink - Fanta, 32 oz | 430 | ||
Fancy Donut, Butterfly | 530 | 8g | 23g |
Deli Sandwich - Hot Pastrami on Whole Wheat Bagel | 730 | 36g | 41g |
Fancy Donut, Blueberry Fritter | 540 | 6g | 23g |
Fountain Drink - Diet coke, 32 oz | 5 | ||
Wheat & Spice Donut, Cinnamon Crumb | 330 | 4g | 16g |
White Cake Donut, Maple Iced | 270 | 3g | 12g |
Licuado - Banana, 16 oz | 240 | 8g | 10g |
Iced Tea, 32 oz | |||
White Cake Donut, Vanilla Iced with Chocolate Sprinkles | 300 | 3g | 12g |
Deli Sandwich - Cold Albacore Tuna Salad on Whole Wheat Bagel | 580 | 31g | 28g |
Chicken Fillet | 90 | 17g | 1g |
Licuado - Coconut, 16 oz | 360 | 8g | 17g |
White Cake Donut, Chocolate Iced | 270 | 3g | 12g |
Hot Brewed Coffee - Vanilla Flavored, 20 oz | 220 | 2g | 3g |
Fresh Onion Bagel | 270 | 10g | 1.5g |
Cinnamon Bun | 530 | 9g | 21g |
Extreme Melt Sandwich - Pina Hawaain on Whole Wheat Bagel | 710 | 40g | 33g |
Deli Sandwich - Hot Black Forest Ham on Whole Wheat Bagel | 610 | 39g | 24g |
Buttermilk Bar Donut, Glazed | 420 | 3g | 18g |
Hot Brewed Coffee - Hazelnut Flavored, 16 oz | 170 | 2g | 1g |
Donut Hole, Donut Sugar | 140 | 1g | 6g |
Hot Brewed Coffee - Vanilla Flavored, 24 oz | 310 | 2g | 4g |
Add Pastrami | 300 | 22g | 24g |
Chocolate Chip Muffin | 580 | 7g | 27g |
Donut Hole, Plain | 60 | 1g | 4g |
Puffies with Vanilla Creme Filling | 150 | 2g | 8g |
Breakfast Sandwich, Chorizo on Whole Wheat Bagel | 720 | 33g | 40g |
Fancy Donut, Bear Claw | 700 | 12g | 38g |
Hot Chocolate, 12 oz | 270 | 4g | 9g |
Breakfast Sandwich, Sausage, Egg, Cheese on Whole Wheat Bagel | 810 | 34g | 50g |
Pumpkin Nut Muffin | 580 | 12g | 31g |
Chocolate Cake Donut, Chocolate Iced with Chocolate Sprinkles | 240 | 3g | 9g |
Raised Ring Donut, Chocolate Iced with Chocolate Sprinkles | 270 | 10g | |
Chilla - Mocha Caramel Cappuccino, 16 oz | 750 | 9g | 19g |
Cream Cheese, Lite | 140 | 4g | 12g |
Mini Fancy Donut, Cinnamon Roll | 310 | 4g | 15g |
Licuado - Chocolate, 16 oz | 350 | 9g | 10g |
Hot Brewed Tea, 24 oz | |||
Fountain Drink - Diet coke, 24 oz | |||
Honey | 30 | ||
French Donut, Cherry Iced | 270 | 3g | 14g |
Chilla - Pina Colada, 20 oz | 580 | 1g | 18g |
Iced Coffee - Vanilla Flavored Iced, 20 oz | 150 | 3g | 2.5g |
Raised Ring Donut, Chocolate Iced | 270 | 10g | |
Apple Spice Muffin | 490 | 6g | 19g |
Chocolate Cake Donut, Chocolate Iced with Rainbow Sprinkles | 240 | 3g | 9g |
Hot Cappuccino, French Vanilla, 20 oz | 490 | 6g | 16g |
French Donut, Glazed | 270 | 3g | 14g |
Fountain Drink - Fanta, 24 oz | 320 | ||
Chilla - Wild Berry, 16 oz | 400 | 21g | |
Raised Ring Donut, Vanilla Iced with Rainbow Sprinkles | 270 | 4g | 10g |
Twist Donut, Sugared | 430 | 7g | 19g |
Twist Donut, Glazed | 390 | 7g | 19g |
Donut Hole, Coconut | 140 | 1g | 8g |
Blueberry Muffin | 430 | 6g | 18g |
Hot Cappuccino, Mocha, 20 oz | 470 | 6g | 15g |
Hot Brewed Coffee - Hazelnut Flavored, 20 oz | 170 | 2g | 1g |
Pineapple Upsidedown Muffin | 510 | 6g | 19g |
Licuado - Pineapple, 16 oz | 340 | 7g | 10g |
Licuado - Coconut, 20 oz | 390 | 10g | 18g |
Fountain Drink - Sprite, 32 oz | 360 | ||
Cinnamon Bun | 530 | 9g | 21g |
Chocolate Cake Donut, Chocolate Iced with Coconut | 260 | 4g | 13g |
Breakfast Sandwich, Egg and Cheese on Croissant | 830 | 29g | 53g |
Pineapple Coconut Muffin | 600 | 7g | 27g |
Bacon | 45 | 3g | 3g |
Cranberry Nut Muffin | 670 | 14g | 37g |
Strudel, Pineapple Cream Cheese | 360 | 6g | 23g |
French Donut, Vanilla Iced | 270 | 3g | 14g |
French Donut, Chocolate Iced | 270 | 15g | 130g |
Licuado - Guava, 20 oz | 370 | 9g | 11g |
Chocolate Cake Donut, Chocolate Iced with Coconut | 260 | 4g | 13g |
Extreme Melt Sandwich - Bacon Avocado on Whole Wheat Bagel | 720 | 35g | 42g |
Licuado - Strawberry, 16 oz | 340 | 7g | 10g |
Chilla - French Vanilla Cappuccino, 16 oz | 650 | 5g | 30g |
Hot Cappuccino, French Vanilla, 24 oz | 580 | 7g | 20g |
Hot Brewed Coffee - Hazelnut Flavored, 24 oz | 200 | 2g | 1g |
Add Albacore Tuna Salad | 170 | 19g | 10g |
Croissant, Strawberry Cream Cheese | 520 | 11g | 26g |
Bar Donut, Vanilla Iced | 370 | 6g | 19g |
Licuado - Strawberry Banana, 20 oz | 330 | 12g | 11g |
Add Jack or Cheddar Deli Cheese | 110 | 7g | 9g |
Coconut Licuado - 16 oz | 360 | 8g | 17g |
Fancy Donut, Heart | 290 | 4g | 11g |
Strudel, Strawberry Cream Cheese | 360 | 6g | 23g |
Chocolate Cake Donut, Chocolate Iced | 210 | 3g | 9g |
Add Peanut Butter & Strawberry Jelly | 210 | 7g | 16g |
Add Strawberry Jelly | 25 | ||
Mini White Cake Donut, Chocolate Iced with Rainbow Sprinkles | 150 | 2g | 7g |
Fancy Donut, Apple Fritter | 600 | 8g | 23g |
Raspado - Tamarindo, 16 oz | 280 | 1g | |
Hot Brewed Coffee - Vanilla Flavored, 12 oz | 150 | 1g | 2g |
Fountain Drink - Fanta, 20 oz | 270 | ||
Apple Spice Muffin | 490 | 6g | 19g |
Raspado - Pineapple, 16 oz | 280 | ||
Breakfast Sandwich - Sausage, Egg & Cheese on Whole Wheat Bagel | 810 | 34g | 50g |
Lemon Poppy Seed Muffin | 470 | 7g | 20g |
Strudel, Apple | 350 | 6g | 22g |
Sticky Bun | 400 | 8g | 20g |
Hot Brewed Coffee - 16 oz | 5 | 1g | |
Croissant, Pineapple Cream Cheese | 520 | 11g | 26g |
Raised Ring Donut, Glazed | 220 | 4g | 9g |
Chilla - Mocha Cappuccino, 16 oz | 590 | 10g | 20g |
Raspado - Guava, 16 oz | 280 | ||
Buttermilk Bar Donut, Plain | 300 | 3g | 18g |
Raspado - Coconut, 16 oz | 330 | 1g | 15g |
Wheat & Spice Donut, Glazed | 270 | 4g | 13g |
Hot Brewed Coffee - Caramel Flavored, 24 oz | 380 | 24g | |
Extreme Melt Sandwich - Black Forest Ham on Whole Wheat Bagel | 700 | 51g | 32g |
Everything Bagel | 300 | 11g | 3.5g |
Donut Hole, Powdered Sugar | 140 | 1g | 6g |
Bar Donut, Chocolate Iced | 380 | 6g | 19g |
Scored Garlic Bagel | 320 | 12g | 3g |
Hot Brewed Coffee - Hazelnut Flavored, 12 oz | 90 | 2g | |
Iced Tea, 20 oz | |||
Raised Ring Donut, Sugared | 230 | 4g | 9g |
Cream Cheese, Lite, Flavored, Chives | 130 | 4g | 11g |
Licuado - Banana, 20 oz | 270 | 10g | 11g |
Albacore Tuna Salad | 170 | 19g | 10g |
Peanut Butter | 190 | 7g | 16g |
White Cake Donut, Cherry Iced with Rainbow Sprinkles | 300 | 3g | 12g |
Licuado - Pineapple, 20 oz | 370 | 9g | 11g |
Add Honey | 30 | ||
Cream Cheese, Lite, Flavored, Chives, Large Tub | 510 | 14g | 43g |
Chilla - French Vanilla Cappuccino, 20 oz | 810 | 7g | 37g |
Raspado - Pineapple, 20 oz | 280 | ||
Pastrami | 300 | 22g | 24g |
Deli Sandwich - BLTCC on Whole Wheat Bagel | 400 | 16g | 14g |
Cinnamon Raisin Bagel | 280 | 9g | 1g |
Raised Ring Donut, Vanilla Iced | 250 | 4g | 10g |
Hot Brewed Coffee - Vanilla Flavored, 16 oz | 180 | 1g | 2g |
Cream Cheese, Lite, Large Tub | 570 | 16g | 49g |
Fresh Juice, Orange, 20 oz | 260 | 4g | 1g |
White Cake Donut, Plain | 190 | 3g | 11g |
Raspado - Guava, 20 oz | 280 | ||
Breakfast Sandwich - Chipotle on Whole Wheat Bagel | 640 | 38g | 28g |
Filled Donut, Lemon Jelly with Donut Sugar | 360 | 5g | 12g |
Old Fashioned Donut, Glazed | 410 | 4g | 17g |
Bar Donut, Maple Iced | 380 | 6g | 19g |
Hot Chocolate, 24 oz | 530 | 8g | 17g |
Blueberry Bagel Bagel | 280 | 9g | 1g |
Chocolate Licuado - 20 oz | 380 | 10g | 11g |
Chocolate Chip Muffin | 580 | 7g | 27g |
Fountain Drink - Coke, 24 oz | 270 | ||
Fountain Drink - Sprite, 20 oz | 230 | ||
Deli Sandwich - Cold Black Forest Ham on Whole Wheat Bagel | 500 | 36g | 13g |
Mini White Cake Donut, Chocolate Iced with Chocolate Sprinkles | 140 | 2g | 5g |
Hot Cappuccino, Mocha, 16 oz | 380 | 5g | 12g |
Filled Donut, Apple Jelly with Cinnamon Crumb | 370 | 7g | 15g |
Donut Hole, Glazed | 90 | 1g | 4.5g |
Macaroon Cookie | 200 | 2g | 10g |
Extreme Melt Sandwich - Turkey Breast on Whole Wheat Bagel | 680 | 48g | 31g |
Chilla - Pina Colada, 16 oz | 460 | 1g | 15g |
Raised Ring Donut, Maple Iced | 250 | 4g | 9g |
Strawberry Jelly | 25 | ||
Jalapeno Bagel | 270 | 10g | 1g |
Creme Horn | 250 | 2g | 14g |
Double Chocolate Muffin | 640 | 8g | 29g |
Chilla - Guava, 16 oz | 340 | 22g | |
White Cake Donut, Cherry Iced | 270 | 3g | 12g |
Conclusion
So, if you want to experience the authentic taste of the Indian food, then you should visit this restaurant. It is the best place for family gathering and friends.