If you are visiting the Los Angeles, then you will find many famous restaurants, and one of them is Zio’s Italian Kitchen. This is a popular restaurant and most of the people visit the restaurant for the delicious food.
The menu is filled with the most amazing dishes and you can get any kind of dish, according to your taste. You can choose the most delicious pizza, pasta, pasta, and salad and you can enjoy your food with your friends.
The ambience of the restaurant is very special and you will feel like you are at your home. The menu is available in English, Spanish, and Italian and you will get the best service from the restaurant staff.
You can enjoy the authentic Italian food at Zio’s Italian Kitchen Restaurant, and you will find some best and delicious dishes. There are many people who are planning to visit the restaurant and they love to come back again and again.
The menu is divided in four sections, namely, appetizers, salads, main course, and dessert. You will get the most delicious dishes in the restaurant and you will enjoy every bite of the food.
The service is the best and the staff is very friendly. You will enjoy the food and you will come back for more.
There are some special offers and discounts in the restaurant and you can get the best offers. You can make the reservation for the special dinners and you will get the best service from the restaurant.
You can enjoy the best food at Zio’s Italian Kitchen Restaurant and you will love the food that is served in the restaurant. The restaurant has been rated as one of the best Italian restaurants in the city and you will love the food served in the restaurant.
Zio’s Italian Kitchen Calories and Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Chicken Caesar Salad | 820 | 24g | |
Fried Mozzarella | 950 | 71g | |
Spaghetti With Meatballs (Dinner) | 2440 | 169g | |
Italian Stuffed Mushrooms | 530 | 43g | |
Chocolate Strada Cake | 1400 | 66g | |
Minestrone Soup Cup | 140 | 4g | |
Kids Fettuccini Alfredo | 300 | 17g | |
Grilled Talipia | 930 | 59g | |
Grilled Sirloin (Includes Seasonal Vegetables) | 650 | 34g | |
Crispy Shrimp Scampi | 1260 | 75g | |
Seafood Alfredo | 890 | 51g | |
Veggie Primavera | 500 | 34g | |
Minestrone Soup Bowl | 240 | 7g | |
Chicken Piccata | 1370 | 75g | |
Manicotti | 760 | 31g | |
House Italian Chicken Salad | 300 | 6g | |
Artichoke Spinach Dip (Includes Bread) | 1100 | 93g | |
Bruschetta | 650 | 45g | |
Toasted Ravioli | 970 | 59g | |
Spaghetti With Meatballs | 1580 | 109g | |
Kids Ravioli | 280 | 8g | |
Tomato Florentine Soup Cup | 500 | 47g | |
Pasta Fasule Soup Cup | 90 | 4.5g | |
Pepperoni Chicken | 1180 | 74g | |
Chicken Alfredo (Dinner) | 1470 | 101g | |
Pepperoni Bread | 900 | 58g | |
Lemon Chicken Primavera (Lunch) | 870 | 60g | |
Chicken & Cheese Tortellini Alfredo | 710 | 31g | |
Lemon Chicken Primavera | 1060 | 69g | |
Cheesecake (No Sauce) | 980 | 62g | |
Chicken Alfredo (Lunch) | 590 | 42g | |
Spaghetti With Meatballs (Lunch) | 830 | 56g | |
Chicken Cannelloni Pasta | 970 | 46g | |
Classic Lasagna (Baked Pasta) | 1140 | 67g | |
Baked Formaggio (Includes Bread) | 940 | 66g | |
Chicken Pomodoro | 700 | 39g | |
Tilapia With Tomato Dill Sauce | 660 | 25g | |
Lasagna | 640 | 38g | |
Five Cheese Fettuccine Alfredo | 870 | 55g | |
Classic Calzone (Lunch) | 720 | 51g | |
The Oreo Mountain | 870 | 28g | |
Classic Calamari | 900 | 51g | |
Chicken Cannelloni (Lunch) | 740 | 39g | |
Italian Sub Sandwich (Includes Fries) | 1160 | 63g | |
Pepperoni Chicken Calzone (Lunch) | 700 | 36g | |
House Salad No Dressing | 100 | 2g | |
Manicotti (Lunch) | 740 | 37g | |
Vodka Chicken | 1230 | 55g | |
Sizzling Hot Apple Pie | 870 | 104g | |
Birthday Sundae | 490 | 21g | |
Salmon Caesar Salad | 1270 | 49g | |
Ribeye Tuscano (Includes Seasonal Vegetables) | 620 | 19g | |
Chicken Alfredo Pasta | 940 | 61g | |
Italian Nachos | 1580 | 93g | |
Kids Lasagna | 570 | 34g | |
House Caesar Salad | 260 | 10g | |
Baked Ziti | 1290 | 66g | |
Fettuccini Alfredo (Lunch) | 300 | 17g | |
Artichoke Spinach Pasta (Lunch) | 930 | 60g | |
Mama's Sampler | 1230 | 78g | |
Traditional Tiramisu | 930 | 39g | |
Eggplant Parmigiana | 1050 | 67g | |
Chicken Marsala | 1410 | 84g | |
Shrimp with Angel Hair Marinara | 950 | 39g | |
Chicken Marsala (Lunch) | 770 | 31g | |
Spaghetti and Meat Sauce | 220 | 9g | |
Grilled Chicken Amalfi | 1060 | 71g | |
Kids Spaghetti & Meatballs | 680 | 48g | |
Chicken Parmigiana (Lunch) | 840 | 51g | |
Loaf Bread | 250 | 1.5g | |
Strawberry Field Salad (Includes Bread) | 1200 | 79g | |
Italian Wedding Cake | 900 | 59g | |
Grilled Salmon | 790 | 65g | |
Grilled Vegetable Lasagna | 620 | 31g | |
Greek Pasta | 1250 | 77g | |
Chicken Parmigiana | 1370 | 77g | |
Tomato Florentine Soup Bowl | 1010 | 94g | |
Artichoke Spinach Pasta | 1290 | 72g | |
Caprese Salad | 600 | 43g | |
Spaghetti With Grilled Chicken | 480 | 13g | |
Pepperoni Chicken Calzone | 890 | 59g | |
Chicken Alfredo Lasagna | 810 | 41g | |
Chicken Parmigiana Sandwich (Includes Fries) | 1070 | 36g | |
Twin Favorites | 1070 | 42g | |
Spicy Chicken Alfredo | 1470 | 51g | |
Grilled Talipia (Includes Seasonal Vegetables) | 850 | 57g | |
Salmon House Salad | 1060 | 48g | |
Italian Shrimp Salad | 1050 | 76g | |
Thai Chicken Pasta | 1320 | 81g | |
Spaghetti Feast | 1400 | 102g | |
Grilled Italian Chicken Sandwich (Includes Fries) | 1090 | 51g | |
Cheese Ravioli in a Nest of Pasta | 860 | 23g | |
Pasta Fasule Soup Bowl | 160 | 8g | |
Shrimp Limone | 1110 | 59g | |
Kids Macaroni and Cheese | 530 | 21g | |
Classic Calzone | 1160 | 79g | |
Chicken Milanese | 1410 | 84g | |
Spaghetti with Meat Sauce | 430 | 17g |
Conclusion
If you are looking for a delicious meal, then you should visit the restaurant and you will not regret. You will get the best food and you will love the atmosphere of the restaurant.