54th Street Grill & Bar is a family restaurant that has a delicious menu to offer.
In this blog, I am going to share with you some of the best food items that you can try at 54th Street Grill & Bar.
Pizza
Pizza is one of the most popular dishes that people love to eat. It is a very healthy dish as it contains lots of vegetables and healthy ingredients like tomatoes, mozzarella cheese, basil etc. If you are in New York, then it is the best option to have pizza.
The most important thing that you need to remember is that they serve their pizza in a non-stick pan and they don’t use any extra oil to cook their pizza.
The pizza is not that heavy, and it is the best option to have pizza.
Pasta
At 54th Street Grill & Bar, pasta is one of the most popular dishes and is also the best option for those who are looking for a delicious meal. They serve pasta with sauce, chicken, shrimp, and it is one of the most delicious pasta options.
Pasta is the best option to have when you are on a diet.
Muffins
54th Street Grill & Bar serves their muffins to the customers. The muffins are baked fresh and are served with different flavors. It is the best option to have muffins when you are on a diet.
Muffins are the best option to have when you are on a diet.
Salads
Salads are the best option to have when you are on a diet. At 54th Street Grill & Bar, they serve their salad with different flavors and are the best option to have.
Salads are the best option to have when you are on a diet.
Sandwiches
Sandwiches are the best option to have when you are on a diet. At 54th Street Grill & Bar, they serve their sandwiches with different types of sauces.
Sandwiches are the best option to have when you are on a diet.
54th Street Grill & Bar Nutrition Menu
Food | Calories | Protein | Total Fat |
---|---|---|---|
Bacon Wrapped Filet, Pick Twp | 450 | 31g | 34g |
Center Cut Baby Back Ribs | 1820 | 60g | 100g |
Four Play, Mozzarella Sticks With Buffalo | 2220 | 90g | 130g |
Boneless Buffalo Wings with Hot Wing Sauce (add 2 oz dressing) | 1020 | 53g | 62g |
Border Attack, Chicken | 1350 | 70g | 60g |
Flat-Iron Steak | 640 | 40g | 50g |
Kids Coke | 70 | ||
Chicken Taco | 190 | 10g | 10g |
Thousand Island Dressing | 110 | 10g | |
Infused Tea, Mango | 160 | ||
Steak & Shrimp Platter, Grilled | 760 | 70g | 40g |
Chicken Taco Platter | 890 | 55g | 28g |
Shelby 50/50 | 420 | 10g | 10g |
Blackened Atlantic Salmon | 560 | 40g | 30g |
Buffalo Chicken Wings with 54 Wing Sauce, 15 Piece (add 2 oz dressing) | 1080 | 49g | 91g |
Summer Chicken Salad, No Chicken | 840 | 10g | 70g |
Chicken Wings, Garlic Lemon Pepper Dry Rub | 670 | 30g | 60g |
Prime Rib French Dip With Monterey Jack Cheese And Fries | 1550 | 60g | 90g |
Wing Sauce, Buffalo | 100 | 10g | |
Burger | 730 | 50g | 40g |
Lunch Sandwich, Soup, Fries, Beef Brisket | 940 | 30g | 60g |
Cheddar Cheese | 80 | 10g | 10g |
Chicken Tortilla Soup, Naked, Cup | 120 | 10g | 10g |
Chicken Quesadillas | 870 | 50g | 46g |
Grilled Asparagus | 80 | 10g | |
Salted Caramel & Chocolate Brownie | 910 | 20g | 60g |
Gyro Cucumber Sauce | 60 | 10g | |
Riesling, 6 Ounces | 140 | ||
Boneless Buffalo Wings with Hot Wing Sauce, Large (add 3 oz dressing) | 1480 | 80g | 89g |
Gringo Dip | 60 | ||
Strawberry Vodka Lemonade | 240 | ||
Riesling, Bottle | 610 | ||
Ribeye | 1090 | 110g | 70g |
Power Grain Rice Blend | 220 | 10g | |
Snapper Fish Sandwich, Blackened | 760 | 50g | 40g |
Sandwich & Soup Combo, French Dip | 610 | 30g | 40g |
Homestyle Mashed Potatoes & Gravy | 450 | 10g | 30g |
Loaded Idaho Baked Potato Platter, Potato | 410 | 10g | 10g |
Chicken Tortilla Soup Soup, Fully Loaded, Cup | 150 | 10g | 10g |
Horseradish Sauce | 190 | 20g | |
Strawberry Limeade | 230 | ||
Kids Penne Pasta, Alfredo Sauce | 680 | 20g | 40g |
Champagne Rita | 460 | ||
54 Slider | 240 | 10g | 10g |
Pretzel Burger Bun | 420 | 10g | 20g |
Triple Stacked Club | 1320 | 80g | 80g |
Rye Cherry Smash | 510 | ||
Boneless Wings, Buffalo | 1210 | 70g | 70g |
Marinara Sauce | 20 | ||
Kids French Fries | 220 | 10g | |
Lieutenant Dan's Shrimp Platter | 560 | 50g | 10g |
Crumbled Veggie Patty | 290 | 20g | 10g |
Sweet Potato Fries | 480 | 30g | |
Spicy Jambalaya | 970 | 60g | 30g |
Seasoned Waffle Fries | 470 | 10g | 30g |
Sha-Bang Shrimp | 1130 | 50g | 80g |
Kids Diet Dr. Pepper | |||
Bloody Mary | 220 | ||
Sauvignon Blanc, 6 Ounces | 150 | ||
Big Dawg Strawberrry Lemonade | 180 | ||
Cherry Limeade | 310 | ||
Lunch Taco Platter, Chicken | 590 | 30g | 10g |
Lunch Sandwich, Soup, Fries, Chicken Salad | 640 | 20g | 30g |
Kids Scoop of Vanilla Ice Cream With Chocolate Topping | 210 | 10g | |
Kids Dr. Pepper | 80 | ||
Border Attack, Combo | 1390 | 70g | 70g |
Basil Lemonade, Traditional | 370 | ||
Sandwich & Soup Combo, Pulled Pork | 720 | 40g | 40g |
Snapper Fish Sandwich, Fried | 890 | 50g | 40g |
Pina Colada | 580 | 10g | |
Coleslaw | 190 | 20g | |
Diet Coke | |||
Coke Zero Sugar | |||
Idaho Baked Potato Soup, Bowl | 550 | 20g | 40g |
Grilled Vegetable Medley | 50 | 2g | 2g |
Protein Power Grain Bowl, Chicken | 550 | 50g | 20g |
Kids Taco Bowl, Beef | 500 | 30g | 30g |
Four Play, Cheddar Bites With Buffalo | 2130 | 90g | 130g |
Fresh Steamed Vegetables | 140 | 10g | 10g |
Super Nachos, Chicken | 1720 | 110g | 90g |
Mayonnaise | 220 | 20g | |
Red Sangria | 450 | ||
Lunch Taco Platter, Combo | 750 | 40g | 20g |
Buffalo Chicken Wings with Hot Wing Sauce, 15 Piece (add 2 oz dressing) | 1050 | 49g | 83g |
Chardonnay, Bottle | 560 | ||
American Cheese | 110 | 10g | 10g |
Lunch Taco Platter, Ground Beef | 790 | 40g | 30g |
Authentic Key Lime Pie | 550 | 10g | 20g |
Protein Power Grain Bowl, Flat-Iron Steak | 920 | 50g | 60g |
Kids Chips N Salsa | 270 | 10g | 10g |
Blackened Atlantic Salmon (add sauce and sides) | 560 | 40g | 42g |
Sizzling Fajita Skillet, Signature, Steak With Shrimp | 1170 | 70g | 60g |
Lunch Traditional Chicken Salad, Fried | 770 | 70g | 30g |
El Perfecto, On The Rocks | 450 | ||
Four Play, Cheddar Bites With Hot Buffalo | 2100 | 90g | 120g |
Kids Chicken Fingers | 380 | 40g | 10g |
Pacific Fish Taco Platter, Grilled | 1230 | 60g | 50g |
Sirloin Steak Cheese Sandwich | 1070 | 60g | 60g |
8 oz Sirloin | 700 | 50g | 20g |
Seasoned Waffle Fries With Gringo Dip | 730 | 20g | 50g |
Kids Diet Coke | |||
Fleur De Cosmo | 220 | ||
Boneless Buffalo Wings with 54 Wing Sauce, Large (add 3 oz dressing) | 1520 | 79g | 96g |
Lunch Traditional Chicken Salad, Grilled | 510 | 60g | 20g |
Kids Buttered Penne & Chicken | 680 | 30g | 30g |
Kids Penne Pasta, Red Sauce | 440 | 10g | 10g |
Kids Scoop of Vanilla Ice Cream With Strawberry Topping | 180 | 10g | |
All-American Pretzel Burger, 8 oz (add side) | 1100 | 65g | 62g |
Kids Milk | 230 | 10g | 10g |
Kids Strawberry Lemonade | 80 | ||
Lunch Sandwich & Soup Combo, Sliced Turkey | 570 | 30g | 30g |
Chicken Madeira | 1620 | 90g | 80g |
Loaded Idaho Baked Potato Side, Margarine | 210 | 20g | |
Kids Tacos, Beef | 420 | 30g | 30g |
Long Island Iced Tea | 300 | ||
Filet Mignon | 420 | 40g | 30g |
Crimson Snapper | 230 | 40g | 10g |
Lunch Loaded Idaho Baked Potato Platter, Sour Cream | 60 | 10g | |
Buffalo Chicken Salad | 1840 | 62g | 139g |
Pinot Grigio, 6 Ounces | 150 | ||
Chicken Wings, Cajun Dry Rub | 670 | 30g | 60g |
Southwest Veggie Wrap | 1000 | 30g | 50g |
Fried Tenderloin | 690 | 50g | 20g |
Rattlesnake Pasta | 1430 | 90g | 80g |
Mexican Rice | 130 | ||
Red Blend, Bottle | 560 | ||
Loaded Idaho Baked Potato Side, Chopped Bacon | 40 | ||
Loaded Idaho Baked Potato Platter, No Bacon | 820 | 20g | 40g |
Kids Grilled Cheese, White Bread | 200 | 10g | 10g |
Loaded Idaho Baked Potato Platter, Cheese | 210 | 20g | |
Minute Maid Lemonade | 120 | ||
Honey Mustard Dressing | 180 | 20g | |
Steak & Ribs Platter | 950 | 60g | 60g |
Buffalo Chicken Salad, Grilled | 1560 | 80g | 110g |
Fried Chicken Fingers Platter | 1150 | 90g | 50g |
Chicken Fried Chicken, Southern Size Half Order | 880 | 43g | 36g |
Lunch Burger With Cheese, Traditional Thick | 1490 | 50g | 80g |
Colossal Carrot Cake | 1320 | 10g | 80g |
Loaded Idaho Baked Potato Platter, Sour Cream | 60 | 10g | |
Merlot, Bottle | 620 | ||
Gluten Free Burger Bun | 240 | 20g | |
Sizzling Fajita Skillet, Signature, Chicken With Shrimp | 1110 | 90g | 40g |
Chicken Wings, Buffalo | 750 | 30g | 60g |
Loaded Idaho Baked Potato Side, Cheddar Cheese | 60 | ||
Infused Tea, Raspberry | 170 | ||
Sizzling Fajita Skillet, Fire-Grilled Chicken | 1130 | 90g | 40g |
Cabernet Sauvignon, Bottle | 620 | ||
Chicken & Shrimp Fettuccine, Grilled | 1380 | 100g | 80g |
BBQ Beef Brisket Sandwich (add side) | 1110 | 47g | 77g |
Protein Power Grain Bowl, Filet Mignon | 750 | 50g | 40g |
White Zinfandel, 9 Ounces | 170 | ||
Fajita Salad, No Protein | 710 | 30g | 30g |
Gringo Dip & Chips | 1030 | 40g | 50g |
Kids Mashed Potatoes, Without Gravy | 190 | 10g | |
54 Frozen Margarita, Strawberry | 460 | ||
Fry Me To The Moon | 1460 | 50g | 100g |
Chicken Fettuccine, Grilled | 1360 | 90g | 70g |
54 Rocket Q | 1300 | 70g | 80g |
Moscato, 6 Ounces | 170 | ||
Chicken Fried Chicken | 1150 | 80g | 60g |
54 Frozen Margarita, Traditional | 440 | ||
Light Italian Dressing | 40 | ||
Fried Chicken Club Salad | 990 | 80g | 50g |
Border Attack with Beef Tacos | 1460 | 76g | 72g |
Chicken Avocado Grille | 950 | 60g | 50g |
54 Margarita, Traditional | 290 | ||
Lunch Loaded Idaho Baked Potato Platter, Broccoli | 40 | ||
Prime Rib French Dip | 1090 | 50g | 70g |
Loaded Mashed Potatoes | 540 | 20g | 30g |
Crimson Snapper Simply Grilled | 380 | 50g | 10g |
Chicken Avocado Grille Sandwich (add side) | 1010 | 70g | 52g |
Barqs Root Beer | 130 | ||
54 Sliders, Double | 750 | 50g | 40g |
Chicken Caesar Salad, Grilled (Dressing Included) | 1110 | 80g | 80g |
Chipotle Ranch Dressing | 130 | 1g | 14g |
Snickerdoodle Martini | 290 | 10g | |
All-American Bacon Cheeseburger | 600 | 50g | 40g |
Chardonnay, 6 Ounces | 130 | ||
Burger with Cheese, 8 oz (add side) | 840 | 51g | 52g |
Taco Platter, Ground Beef | 1010 | 50g | 40g |
Zeppelin Pretzels | 1180 | 40g | 40g |
Plain Burger Bun | 330 | 10g | 10g |
Island Paradise Martini | 180 | ||
Kids Fried Shrimp | 170 | 20g | |
Kids Taco Bowl, Chicken | 530 | 40g | 30g |
Chicken Fettuccine, Blackened | 1400 | 90g | 80g |
Chocolate Shake | 620 | 12g | 14g |
Cajun Chicken Philly | 1340 | 70g | 80g |
Caesar Dressing | 170 | 20g | |
Merlot, 6 Ounces | 150 | ||
Lunch Sandwich & Soup Combo, Chicken Salad | 430 | 20g | 20g |
El Perfecto, Martini Style | 470 | ||
Pinot Noir, 9 Ounces | 220 | ||
Kids Apple Juice | 180 | ||
Smoked Gouda Cheese | 80 | 10g | 10g |
Loaded Idaho Baked Potato Platter, All Toppings | 880 | 20g | 50g |
A Catfish Called Wanda | 1170 | 30g | 90g |
Balsamic Vinaigrette | 160 | 16g | |
Summer Blend Salad | 310 | 10g | 20g |
Kids Sliced Strawberries | 20 | ||
Kids Coke Zero Sugar | |||
Red Blend, 6 Fluid Ounces | 130 | ||
Guacamole | 50 | ||
54 Margarita, Strawberry | 320 | ||
Taco Platter, Chicken | 890 | 50g | 30g |
Grilled Reuben | 1140 | 60g | 60g |
French Fries, Entree Portion | 380 | 20g | |
Chicken Caesar Salad, Blackened | 1160 | 80g | 80g |
Strong Collins | 330 | ||
Sizzling Fajita Skillet, Sirloin Steak | 1240 | 70g | 70g |
Bacon Topping for Potato | 30 | 2g | 3g |
Adult Mac and Cheese | 390 | 14g | 21g |
House Sirloin | 520 | 50g | 40g |
Cuban Mojito, Traditional | 290 | ||
Chicken Wings, Hot Buffalo | 720 | 30g | 60g |
New York Cheesecake, Requested Plain | 960 | 20g | 60g |
Fried Chicken Fingers | 510 | 60g | 10g |
Shrooms | 1340 | 20g | 110g |
Sandwich & Soup Combo, Chicken Salad | 430 | 20g | 20g |
Lunch Monterey Chicken Grille | 1090 | 70g | 50g |
Kids Grilled Cheese, Wheat Bread | 330 | 10g | 10g |
Ketchup | 40 | ||
California Bleu Chicken Salad | 1400 | 70g | 90g |
Kids Minute Maid Lemonade | 70 | ||
Adult Mac-N-Cheese | 390 | 10g | 20g |
Blackened Atlantic Salmon, Simply Grilled (add sauce and sides) | 550 | 40g | 41g |
Kids Garlic Bread | 180 | 10g | |
Devil's Den Burger | 1220 | 60g | 90g |
Cocktail Sauce | 40 | ||
Chicken Breast, Fried | 440 | 50g | 10g |
Homestyle Mashed Potatoes, Without Gravy | 310 | 10g | 20g |
Fajita Salad, Ground Beef | 1080 | 60g | 50g |
Blackened Ribeye | 1100 | 110g | 70g |
Border Attack, Ground Beef | 1430 | 70g | 70g |
Kids Mott's Applesauce | 100 | ||
Chicken Tortilla Soup, Fully Loaded, Bowl | 330 | 10g | 20g |
Buffalo Chicken Quesadillas (add 2 oz dressing) | 1070 | 59g | 66g |
Baja Biggie Basket (add sauces) | 1080 | 53g | 39g |
Mushroom Swiss Burger | 880 | 50g | 50g |
Gringo Dip & Waffle Fries | 1390 | 30g | 90g |
Fresh Smashed Avocado | 120 | 10g | |
Gyro 'Hero' Pita | 780 | 30g | 50g |
Super Nachos, Ground Beef | 1890 | 100g | 110g |
Chicken Breast, Grilled | 240 | 50g | |
Housemade Refried Beans | 70 | ||
Country Fried Top Sirloin Steak, Southern Size Half Order | 850 | 30g | 60g |
Loaded Idaho Baked Potato Side, Sour Cream | 60 | 10g | |
Kids Apple Wedges With Caramel | 170 | ||
Chicken Quesadilla | 870 | 50g | 50g |
Kids Sirloin Steak | 260 | 20g | 20g |
Beergarita | 510 | ||
Deep South Buttermilk Biscuit | 380 | 30g | |
Steak & Shrimp Platter, Fried | 810 | 70g | 40g |
Chardonnay, 9 Ounces | 200 | ||
Cajun Beef Philly | 1330 | 50g | 90g |
French Dressing | 120 | 10g | |
Havana Club | 1120 | 70g | 60g |
Chicken & Shrimp Fettuccine, Blackened | 1390 | 100g | 80g |
Sandwich & Soup Combo, Sliced Turkey | 570 | 30g | 30g |
Pacific Fish Taco Platter, Fried | 1260 | 70g | 40g |
Swiss Cheese | 110 | 10g | 10g |
Strawberry Daiquiri | 450 | ||
Ground Beef | 350 | 30g | 20g |
Buffalo Chicken Wings with 54 Wing Sauce, 10 Piece (add 2 oz dressing) | 760 | 33g | 63g |
Dr. Pepper | 130 | ||
Fajita Salad, Crumbled Veggie Patty | 1020 | 40g | 40g |
Bacon Cheese Burger, 8 oz (add side) | 960 | 60g | 61g |
Kids Mashed Potatoes & Gravy | 260 | 20g | |
Pinot Grigio, 9 Ounces | 220 | ||
Loaded Idaho Baked Potato Side, Potato | 410 | 10g | 10g |
Loaded Idaho Baked Potato Side, All Toppings | 790 | 20g | 40g |
Lunch Sandwich, Soup, Fries, Sliced Turkey | 790 | 30g | 40g |
Blackened Grilled Tilapia, Simply Grilled (add sauce and sides) | 630 | 46g | 29g |
Garlic Aioli | 220 | 20g | |
Blackened Grilled Tilapia (add sauce and sides) | 640 | 46g | 29g |
Cheese Sauce | 70 | 10g | |
Mac Daddy & Cheese | 1780 | 100g | 100g |
Lunch Loaded Idaho Baked Potato Platter, All Toppings | 880 | 20g | 50g |
Baby Back Ribs, Pick Two | 610 | 23g | 39g |
Outlaw Steak Soup, Cup | 210 | 10g | 10g |
Coke | 120 | ||
Lunch Burger With Cheese, Double Smashed | 1380 | 40g | 70g |
Baby Backs and Chicken Finger Platter (add sauce and sides) | 1060 | 49g | 56g |
Kids Buttermilk Biscuit | 380 | 30g | |
Four Play, Mozzarella Sticks With Hot Buffalo | 2190 | 90g | 130g |
Loaded Idaho Baked Potato Platter, Bacon | 60 | ||
Taco Platter, 2 Ground Beef With 1 Chicken | 840 | 50g | 30g |
Blackened Chicken Grille Sandwich (add side) | 970 | 68g | 47g |
Boneless Buffalo Wings with 54 Wing Sauce (add 2 oz dressing) | 1040 | 53g | 67g |
The Traditional Salad | 140 | 10g | 10g |
Veggie Burger | 840 | 30g | 50g |
Taco Platter, 2 Chicken With 1 Ground Beef | 800 | 50g | 20g |
Tater Kegs | 310 | 10g | 20g |
Lunch Traditional Chicken Salad, Blackened | 550 | 60g | 20g |
Kids Slider Burgers With Cheese | 470 | 30g | 20g |
Moscato, 9 Ounces | 250 | ||
Kids Tacos, Chicken | 340 | 30g | 20g |
Fajita Salad, Chicken | 960 | 70g | 30g |
Summer Blend, House Salad, Dressing Included | 310 | 10g | 20g |
Prime Rib French Dip With Monterey Jack Cheese | 1170 | 60g | 70g |
Southwest Tortilla Wrap | 1020 | 50g | 60g |
Sauvignon Blanc, Bottle | 610 | ||
Caesar Salad | 430 | 20g | 40g |
BBQ Baked Beans | 230 | 6g | 9g |
Fry Me Some Cheese | 630 | 30g | 30g |
New York Cheesecake | 1010 | 20g | 60g |
Fish, Shrimp & Chips Platter | 1040 | 60g | 60g |
inchBaby Backs inch & Chicken Finger Platter | 1500 | 80g | 80g |
Calamari | 410 | 40g | 10g |
Shrimp, Seared | 190 | 30g | 10g |
Patron Tropical Rita | 420 | ||
Fried Chicken Fingers & Biscuit | 1020 | 80g | 40g |
Salmon | 390 | 40g | 30g |
Border Attack with Chicken Tacos | 1380 | 76g | 63g |
Strawberry Long Island Iced Tea | 320 | ||
Chicken Tortilla Soup, Naked, Bowl | 180 | 10g | 10g |
Protein Power Grain Bowl, Salmon | 660 | 50g | 40g |
54 Sliders (add side) | 960 | 58g | 44g |
54 Sliders, Double With Bacon | 830 | 60g | 50g |
Pinot Noir, 6 Ounces | 150 | ||
All-American Pretzel Burger, 6 oz (add side) | 990 | 55g | 55g |
54 Sliders, Single With Bacon | 1030 | 60g | 50g |
Pinot Grigio, Bottle | 620 | ||
Cabernet Sauvignon, 9 Ounces | 220 | ||
Mini Creme Brulee Cheesecake | 360 | 10g | 20g |
Triple Stacked Club Substitute Jalapeno Bacon | 1320 | 80g | 80g |
Kids Chicken Quesadilla | 450 | 30g | 30g |
Traditional Chicken Salad, Blackened | 550 | 60g | 20g |
Strawberry Lemonade | 190 | ||
Kids Adult Mac-N-Cheese | 390 | 10g | 20g |
Southern Green Beans | 50 | ||
Kids Carrot Sticks With Ranch | 170 | 10g | |
Honey Wheat Bread & Honey Butter | 510 | 10g | 30g |
Kids Steamed Broccoli | 60 | ||
Blackened Crimson Snapper | 390 | 50g | 10g |
All-American Bacon Cheeseburger With Fried Egg | 690 | 50g | 50g |
Fry Me To The Moon, No Bacon | 1290 | 40g | 80g |
Bahama Mama | 310 | ||
54 Frozen Margarita, Mango | 700 | ||
Buffalo Chicken Salad, Fried | 1820 | 90g | 120g |
Crispy Onion Rings | 360 | 10g | 10g |
Diet Dr. Pepper | |||
Kids Sprite | 70 | ||
Fried Pickles | 770 | 10g | 50g |
Chicken Caesar Salad, Fried (Dressing Included) | 1380 | 90g | 90g |
The Street's House Chocolate Cake | 510 | 10g | 30g |
Loaded Idaho Baked Potato Platter, Broccoli | 40 | ||
Lunch Sandwich & Soup Combo, Beef Brisket | 720 | 30g | 50g |
Kids Barq's Root Beer | 80 | ||
Lunch Fried Chicken Fingers Basket | 1020 | 80g | 30g |
Red Blend, 9 Fluid Ounces | 200 | ||
Garlic Bread | 360 | 10g | 20g |
Blackened Cajun Burger, 8 oz (add side) | 1060 | 56g | 68g |
Atlantic Salmon Simply Grilled | 550 | 40g | 30g |
Baja Dippers | 1450 | 70g | 70g |
White Zinfandel, Bottle | 480 | ||
Salsa | 10 | ||
Summer Chicken Salad | 1080 | 60g | 70g |
Sauvignon Blanc, 9 Ounces | 220 | ||
Cilantro Honey Lime Dressing | 160 | 10g | |
Lunch Sandwich & Soup Combo, Pulled Pork | 720 | 40g | 40g |
Beef Taco Platter | 1010 | 54g | 42g |
Super Nachos, Chicken With Ground Beef | 1840 | 110g | 100g |
Kids Mexican Rice | 130 | ||
Cuban Mojito, Strawberry | 250 | ||
The Traditional Salad - Add Bacon | 180 | 10g | 10g |
The Traditional House Salad | 140 | 10g | 10g |
A Catfish Called Wanda (add sauce) | 1100 | 36g | 55g |
Spinach & Artichoke Cream Pasta | 1390 | 100g | 70g |
Merlot, 9 Ounces | 220 | ||
BBQ Sauce | 90 | ||
Kids Scoop of Vanilla Ice Cream | 160 | 10g | |
Big Dawg Cherry Limeade | 250 | ||
Outlaw Steak, Bowl | 430 | 20g | 30g |
Sizzling Fajita Skillet, Signature, Chicken With Steak | 1300 | 100g | 60g |
Blackened Cajun Burger, 6 oz (add side) | 950 | 46g | 61g |
Champagne 187 Milliliters | 160 | ||
Painkiller | 360 | ||
Smoky Spread/Chipotle Mayo | 230 | 30g | |
Moscato, Bottle | 720 | ||
Double Smashed Cheeseburger | 630 | 40g | 40g |
Sesame Seed Burger Bun | 290 | 10g | 10g |
Moscow Mule | 250 | ||
Chicken Breast, Blackened | 290 | 50g | 10g |
Bacon Cheese Chicken Grille | 790 | 60g | 40g |
Pound of French Fries | 870 | 10g | 40g |
Pepper Jack Cheese | 60 | 10g | |
Creamy Bleu Cheese Dressing | 140 | 20g | |
Shrimp, Fried | 350 | 40g | 10g |
Beef Taco | 230 | 10g | 10g |
Grilled Reuben Carnegie Deli Style | 1250 | 70g | 70g |
Country Fried Top Sirloin Steak | 1310 | 60g | 90g |
Sirloin Steak | 490 | 50g | 30g |
Scratch Recipe BBQ Baked Beans With Beef Brisket | 230 | 10g | 10g |
White Zinfandel, 6 Ounces | 110 | ||
Sizzling Fajita Skillet, Shrimp | 980 | 60g | 40g |
Protein Power Grain Bowl, Sirloin Steak | 800 | 50g | 50g |
Infused Tea, Peach | 160 | ||
Idaho Baked Potato Soup, Cup | 260 | 10g | 20g |
Super Nachos, No Protein With Beans | 1470 | 60g | 80g |
Kids Slider Burgers | 410 | 30g | 20g |
Cabernet Sauvignon, 6 Ounces | 150 | ||
Buttermilk Ranch Dressing | 140 | 1g | 15g |
Chocotini | 310 | ||
54 Frozen Margarita, Sangria Swirl | 510 | ||
White Sangria | 340 | ||
Carne Asada Taco Platter | 1050 | 40g | 40g |
Chicago Spinach & Artichoke Dip | 1270 | 40g | 70g |
54 Sliders, Single | 950 | 60g | 40g |
Wing Sauce, Hot Buffalo | 90 | 10g | |
Spicy Fried Chicken Sandwich | 1120 | 70g | 60g |
Sprite | 120 | ||
Kids Kraft Macaroni & Cheese | 300 | 10g | 10g |
Barq's Root Beer | 130 | ||
Riesling, 9 Ounces | 220 | ||
Comeback Sauce | 110 | 10g | |
Chipotle Tartar Sauce | 360 | 39g | |
Lunch Loaded Idaho Baked Potato Platter, Potato | 410 | 10g | 10g |
Lunch Loaded Idaho Baked Potato Platter, Bacon | 60 | ||
Veggie Quesadillas | 980 | 40g | 50g |
Fried Chicken Fingers Basket | 1020 | 80g | 30g |
Cheese Topping for Potato | 60 | 4g | 5g |
Traditional Chicken Salad, Fried | 770 | 70g | 30g |
Boneless Wings, Hot Buffalo | 1180 | 70g | 70g |
Traditional Chicken Salad, Grilled | 510 | 60g | 20g |
Bacon Cheese Burger, 6 oz (add side) | 860 | 50g | 53g |
Lunch Loaded Idaho Baked Potato Platter, Cheese | 210 | 20g | |
Tequila Wrappers | 1360 | 50g | 90g |
Monterey Jack Cheese | 80 | 10g | 10g |
Pinot Noir, Bottle | 620 | ||
Basil Lemonade, Strawberry | 420 | ||
Protein Power Grain Bowl, Crimson Snapper | 500 | 50g | 20g |
Sour Cream | 60 | 10g | |
Lunch Sandwich, Soup, Fries, Pulled Pork | 930 | 40g | 50g |
Blackened Chicken Fettuccine | 1400 | 90g | 78g |
Tartar Sauce | 180 | 20g | |
Avocado Burger | 1140 | 60g | 80g |
Sandwich & Soup Combo, Beef Brisket | 720 | 30g | 50g |
Avocado Ranch Dressing | 120 | 10g | |
Baked Potato Basket with Bread | 1270 | 33g | 58g |
Conclusion
54th Street Grill & Bar is one of the most famous restaurants in New York. It is the best option to have a meal and to enjoy your time. They serve their dishes in a healthy way and if you are in New York, then it is the best option to have a meal.
I hope you liked this post and will visit the restaurant. We are always happy to see you and we will surely help you to enjoy your time.